Skip Navigation

Job Seekers, Sign In

Mid-Level Median Salaries by Title and Institution Type (2008-09)

Below are results of the 2008-09 Mid-Level Administrative & Professional Salary Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Findings reflect salaries of more than 186,600 job incumbents at public and private institutions nationwide. Salaries were reported by 1,145 institutions for 204 selected positions. View CUPA-HR press release or order complete survey results.

 
Job Title All Institutions Doctoral Master's Baccalaureate Two-Year
Academic Affairs
Conference/Workshop Education Coordinator (Continuing Education) $43,115 $43,073 $42,532 $40,000 $46,015
Continuing Education Specialist $49,927 $52,317 $49,442 $47,778 $51,296
Museum Curator $50,279 $51,377 $46,750 $55,903 $56,375
Head of Reference & Instr - Lev II $51,078 $59,043 $50,000 $48,590 $49,703
Reference & Instruction Librarian - Lev I $42,002 $44,213 $43,264 $36,764 $41,408
Catalog/Metadata Librarian - Lev II $50,591 $52,787 $49,551 $49,487 $59,521
Cataloger Librarian - Cat Lev I $37,211 $40,284 $36,774 $34,830 $39,856
Coordinator, Library Services for Distance Education $52,000 $62,659 $50,040 $53,951 $48,757
Gov Docs/Publications Librarian $51,314 $55,881 $49,056 $44,100 *
Serials Librarian $51,244 $55,696 $50,862 $46,213 *
Systems Librarian (Digital Library) $56,963 $63,523 $56,261 $52,038 $64,581
Admissions Counselor $33,957 $35,151 $33,631 $31,554 $38,469
Financial Aid Counselor $36,755 $38,340 $36,270 $35,000 $38,938
Academic Evaluator $36,068 $36,274 $34,600 $34,360 $40,619
Business and Administrative Affairs
Administrative Specialist $43,685 $45,829 $42,814 $41,479 $42,286
Staff Attorney $104,423 $106,429 $96,317 * $105,565
Buyer $40,071 $43,000 $38,586 $36,202 $41,220
Buyer, Senior $49,238 $50,366 $45,928 $44,722 $49,613
Buyer, Supervisory $60,777 $66,962 $51,500 $60,317 $59,256
Contract and Grants Specialist $51,007 $48,267 $51,000 $51,200 $54,325
Accountant $41,752 $43,576 $40,500 $40,027 $40,431
Accountant, Senior $52,732 $52,434 $51,475 $51,693 $53,156
Accounting Unit Supervisor $60,308 $61,936 $58,380 $57,399 $58,735
Auditor $50,470 $50,500 $45,760 $60,460 $55,000
Auditor, Senior $64,601 $65,000 $62,544 $58,654 $76,743
Budget Analyst $49,502 $50,860 $47,347 $47,411 $50,910
Budget Analyst, Senior $63,006 $65,467 $59,012 $57,767 $62,436
Budget Unit Supervisor $75,395 $75,800 $71,300 $73,740 $68,769
Department Business Manager (Small Unit) $52,882 $55,842 $49,314 $48,464 $50,375
Department Business Manager (Large Unit) $68,816 $70,974 $59,513 $64,502 $67,617
Head Cashier $35,152 $40,712 $33,615 $29,755 $38,041
Collections Supervisor $42,105 $46,850 $41,308 $35,831 $44,787
Auditor, IT $60,864 $59,257 * * *
Auditor, Senior IT $71,924 $71,712 * * *
Manager, Audit $86,090 $86,100 $69,592 * *
Manager, IT Audit $89,000 $89,000 * * *
Shipping and Receiving Supervisor $39,687 $39,042 $41,120 $37,591 $37,998
Print Shop Supervisor $43,978 $47,153 $44,031 $36,134 $44,880
Mail Services Supervisor $37,420 $41,769 $36,114 $32,379 $42,992
Child Care Center Teacher $30,519 $31,280 $31,097 $29,765 $29,749
Child Care Site Director $51,279 $58,868 $50,494 $47,055 $51,034
Textbook Manager $40,807 $49,115 $38,000 $33,740 $49,899
Food Service Manager (Unit) $46,705 $49,411 $43,499 $46,275 $42,663
Assistant Police Chief $65,870 $81,836 $61,008 $53,910 $57,930
Police Lieutenant $56,176 $62,340 $52,476 $45,736 $51,900
Police Sergeant $46,964 $53,275 $41,758 $39,953 $48,101
Police Officer $37,947 $42,642 $35,590 $34,477 $37,171
Security Guard $27,061 $26,687 $26,951 $26,948 $28,753
Environmental Health and Safety Specialist $51,166 $51,130 $50,000 $50,232 $50,938
Safety Officer $52,031 $56,481 $44,886 $43,415 $52,633
Skilled Crafts Supervisor $52,520 $57,463 $50,196 $51,489 $50,140
Coordinator Construction Projects $63,953 $64,734 $59,623 $64,975 $64,994
Architect $72,328 $73,171 $67,006 $71,126 $77,867
Facilities Utilization Planner $54,981 $58,704 $51,000 $53,121 $51,677
Facilities Engineer $66,464 $67,949 $60,687 $63,960 $67,101
Manager of Inventory $45,000 $47,221 $43,325 $37,370 $39,801
Human Resources
Coordinator, Disability Services $53,345 $61,245 $47,100 $50,614 $51,984
Training Specialist $50,249 $50,837 $46,207 $48,703 $53,385
EEO/Affirmative Action Specialist $53,818 $52,657 $50,588 * $63,124
Employee Relations Specialist $48,037 $49,350 $46,144 * $49,705
Employee Relations Specialist, Senior $62,391 $62,000 * * $58,311
Employee Relations Unit Supervisor $71,000 $72,699 $58,332 * $72,500
HR Generalist $42,136 $45,275 $41,189 $39,344 $42,090
HR Generalist, Senior $55,114 $56,224 $52,460 $55,990 $59,503
Credential Specialist $43,757 $51,969 $43,152 $39,502 $39,808
Compensation Specialist $46,422 $46,842 $42,987 * $47,704
Compensation Specialist, Senior $58,414 $57,567 $60,056 * $56,217
Compensation/Classification Unit Supervisor $69,716 $70,096 * * $55,252
Benefits Specialist $40,950 $41,240 $40,000 $38,780 $43,205
Benefits Specialist, Senior $50,758 $50,944 $47,246 $48,642 $53,925
Benefits Unit Supervisor $60,126 $62,550 $55,000 * $60,519
Labor Relations Specialist $48,581 $48,000 * * *
Labor Relations Specialist, Senior $69,499 $74,840 * * *
Labor Relations Unit Supervisor $86,766 $80,000 * * *
Employment Specialist $40,296 $41,870 $37,246 $35,337 $43,912
Employment Specialist, Senior $50,975 $50,975 $49,128 $47,903 $55,056
Employment Unit Supervisor $65,827 $67,200 $66,344 * $61,186
Advisor Disability Services $44,239 $44,808 $45,601 $42,889 $43,600
Work Life Coordinator $52,593 $49,274 * * *
Information Technology
Programmer Analyst $51,775 $53,940 $49,158 $51,785 $50,214
Programmer Analyst, Senior $63,185 $65,963 $59,923 $62,365 $64,601
Programmer Analyst, Supervisor $74,472 $79,114 $70,300 $67,680 $68,271
Systems Programmer $53,907 $57,226 $51,549 $49,445 $51,970
Systems Programmer, Senior $65,510 $69,543 $62,536 $65,292 $71,346
Systems Programmer, Supervisor $78,569 $82,610 $71,710 $82,327 $82,721
IT Security Analyst/Engineer $62,673 $64,742 $60,868 $56,375 $70,093
Telecommunications Manager $58,558 $78,158 $54,000 $47,970 $60,183
Network Engineer $59,550 $63,592 $54,334 $54,473 $59,798
Email Administrator $63,123 $70,647 $60,066 $56,000 $53,686
Network Administrator $58,503 $64,636 $57,566 $55,599 $58,319
Systems Administrator $55,952 $58,748 $55,000 $53,659 $56,369
Database Administrator $64,950 $72,342 $63,511 $57,784 $62,916
Data Administrator $61,752 $65,047 $60,153 $53,476 $49,780
Manager, Web Services/Web Master $55,720 $62,529 $55,073 $51,179 $53,323
Web Graphics Designer $48,188 $48,421 $46,555 $48,366 $48,425
Web Content Developer $48,398 $50,415 $46,935 $48,000 $49,613
Computer Operator - Entry $32,906 $32,117 $33,405 $31,181 $34,834
Computer Operator - Senior $41,202 $38,969 $41,202 $40,259 $46,862
Computer Operations Supervisor $54,273 $54,155 $49,239 $58,302 $61,589
IT Support Specialist $42,790 $46,169 $42,500 $41,347 $40,031
Help Desk Specialist/Technician $36,787 $40,192 $36,024 $35,602 $34,008
Help Desk Manager $51,666 $60,997 $49,702 $47,104 $54,386
IT Technical Writer $47,771 $46,527 $47,837 * *
IT Project Manager $70,704 $76,363 $70,056 $58,603 $63,240
Electronic Resource Librarian $51,980 $56,983 $47,840 $49,735 $44,047
Media Librarian $53,453 $61,650 $48,176 $52,800 *
Instructional Technology Specialist $49,464 $50,896 $47,573 $51,743 $46,648
Multi-Media Specialist/Technician $41,435 $44,576 $40,122 $39,918 $40,569
Athletics
Assistant Athletic Trainer/Physical Therapist $37,763 $40,346 $36,500 $36,430 $40,841
Head Athletic Trainer $52,366 $67,654 $50,000 $47,474 $45,707
Ticket Manager (Athletic Event) $43,592 $48,407 $39,168 $43,324 *
Head Coach - Football $86,020 $219,250 $82,132 $70,380 $63,223
Offensive Coordinator - Football $60,008 $132,310 $50,500 $41,507 *
Defensive Coordinator - Football $60,000 $125,500 $52,366 $42,140 *
Assistant Coach - Football $42,103 $88,658 $40,184 $35,252 *
Head Coach - Baseball $55,050 $78,000 $54,002 $45,271 $57,896
Assistant Coach - Baseball $35,700 $44,135 $32,847 $25,696 $36,874
Head Coach - Men's Basketball $74,600 $201,752 $72,346 $57,491 $51,815
Assistant Coach - Men's Basketball $44,280 $72,813 $39,007 $32,960 $32,730
Head Coach - Women's Basketball $66,995 $134,450 $66,065 $52,030 $50,028
Assistant Coach - Women's Basketball $40,087 $53,494 $37,875 $31,000 $37,283
Head Coach - Cross Country $41,725 $51,339 $39,500 $37,132 *
Head Coach - Track and Field $52,074 $68,704 $50,672 $46,174 *
Head Coach - Cross Country / Track & Field $54,002 $62,387 $51,770 $47,968 *
Head Coach - Skiing (Alpine & Nordic) $51,500 $51,577 * $51,500 *
Head Coach - Swimming & Diving $54,150 $63,850 $47,417 $47,929 *
Head Coach - Men's Golf $46,575 $60,000 $42,426 $38,200 *
Head Coach - Men's Gymnastics $82,685 $84,000 * * *
Head Coach - Men's Ice Hockey $86,888 $156,197 $75,000 $85,000 *
Head Coach - Men's Lacrosse $52,000 $82,497 $49,320 $47,432 *
Head Coach - Men's Rowing $55,081 $67,500 $53,040 $56,915 *
Head Coach - Men's Soccer $49,440 $64,789 $45,799 $46,129 *
Head Coach - Men's Tennis $45,866 $58,830 $40,675 $42,141 *
Head Coach - Men's Volleyball $51,255 $65,874 $45,111 $41,966 *
Head Coach - Men's Wrestling $51,740 $69,700 $49,008 $45,331 *
Head Coach - Women's Field Hockey $48,160 $61,900 $43,252 $45,001 *
Head Coach - Women's Golf $45,524 $62,118 $38,293 $33,233 *
Head Coach - Women's Gymnastics $68,574 $71,449 $62,107 * *
Head Coach - Women's Ice Hockey $66,300 $92,177 $53,448 $63,450 *
Head Coach - Women's Lacrosse $45,797 $60,500 $42,038 $45,000 *
Head Coach - Women's Rowing $58,320 $64,008 $43,835 $50,922 *
Head Coach - Women's Soccer $47,508 $62,200 $45,799 $41,600 *
Head Coach - Women's Softball $47,000 $61,278 $45,000 $42,188 $44,846
Head Coach - Women's Tennis $48,528 $58,081 $40,000 $42,892 *
Head Coach - Women's Volleyball $49,842 $70,149 $48,000 $43,889 $42,582
Student Affairs
Intramural/Recreation Coordinator $39,484 $42,918 $38,149 $35,299 $41,875
Student Activities Officer $41,000 $44,115 $38,312 $36,060 $44,814
Campus Minister $44,647 $47,210 $42,551 $48,894 *
Sign Language Interpreter $44,937 $47,583 $44,850 $39,000 $44,049
Events Coordinator $40,035 $40,089 $38,459 $39,813 $43,260
Events Technical Services Coordinator $42,718 $44,520 $39,661 $41,407 $43,961
Academic Advisor/Counselor $40,000 $40,487 $39,895 $39,338 $40,272
Student Career Counselor $42,000 $44,207 $41,105 $41,500 $45,329
Cooperative Program Coordinator $44,734 $45,464 $44,734 $44,290 $41,908
Study Abroad Advisor $40,554 $41,156 $40,005 $41,550 *
Academic Support Center Coordinator $47,050 $49,825 $46,197 $44,743 $48,031
Residence Hall Manager (Including Room/Board) $29,403 $31,398 $29,149 $27,503 $25,668
Residence Hall Manager (Excluding Room/Board) $37,500 $42,869 $38,493 $28,531 *
Counseling Psychologist $58,199 $58,250 $55,587 $60,560 $69,820
Counselor $46,795 $47,250 $44,600 $47,650 $50,808
Nurse Practitioner $70,398 $72,368 $66,038 $66,368 $63,509
Staff Nurse $46,295 $49,950 $44,096 $43,375 $50,102
Staff Physician $127,095 $127,915 $126,594 $153,918 *
Clinical Research Nurse $59,303 $60,000 $53,513 * *
Pharmacist $91,058 $92,408 $80,232 * *
External Affairs
Annual Giving Officer-Entry Level $39,500 $42,099 $38,000 $37,050 $49,569
Annual Giving Officer-Senior Level $50,000 $53,777 $46,168 $47,865 $50,432
Alumni Relations Officer-Entry Level $40,000 $41,494 $39,956 $37,671 $40,591
Alumni Relations Officer-Senior Level $49,998 $53,243 $46,933 $46,350 $49,738
Major Gift Officer-Entry Level $53,085 $54,132 $52,455 $54,485 *
Major Gift Officer-Senior Level $72,940 $80,000 $67,610 $71,721 $65,486
Planned Giving Officer-Entry Level $48,870 $51,096 $47,901 $47,500 *
Planned Giving Officer-Senior Level $76,191 $89,041 $72,100 $73,100 *
Coordinator, Resource Development $43,371 $46,446 $42,140 $39,916 $46,690
Public Information Specialist $44,133 $46,585 $42,000 $41,319 $44,684
Assistant Editor $39,603 $37,906 $42,889 $40,650 *
Editor $48,467 $47,237 $47,401 $54,884 $45,462
Graphic Designer $42,000 $42,390 $41,480 $42,108 $42,407
Writer $44,313 $44,968 $43,679 $41,616 $49,769
Assistant Writer $35,362 $37,286 $33,175 * *
Photographer $42,071 $41,942 $41,881 $43,700 $43,940
Producer/Director (Television) $50,232 $51,343 $46,775 $45,966 $50,741
Program Manager (Television) $53,172 $54,267 $52,320 * $53,444
Television Engineer, Senior $52,425 $52,551 $52,316 $47,327 $54,834
Manager FM Radio Station $60,829 $73,958 $56,994 $49,500 $59,944
Manager TV Station $66,780 $82,037 $50,291 $53,447 $71,560
Engineering/Research and Agricultural
Electrical/Electronic Engineer $57,127 $57,931 $53,033 $47,733 *
Electrical/Electronic Engineer, Senior $72,035 $73,260 $62,837 * *
Mechanical Engineer $61,345 $61,960 $56,352 * *
Mechanical Engineer, Senior $76,968 $78,115 * * *
Research Assistant (Natural/Physical Sciences) $38,743 $39,987 $33,620 $38,628 *
Research Assistant, Senior (Natural/Physical Sciences) $49,101 $49,995 $50,637 $53,621 *
Research Assistant (Social/Behavioral Sciences) $40,412 $40,412 $41,619 * *
Research Assistant, Senior (Social/Behavioral Sciences) $52,273 $52,421 $48,293 * *
Lab Coordinator $43,923 $45,845 $42,598 $41,811 $41,908
Laboratory Technician II $34,963 $34,204 $35,356 $35,700 $39,640
Laboratory Technician IV $41,921 $41,366 $41,887 $48,402 $34,115
Research Field Technician $36,495 $35,430 $39,308 $44,005 *
Research Computer Specialist $56,243 $57,399 $59,195 $44,771 *
Electronic Technician Supervisor $57,960 $57,971 $56,931 $52,450 *
Research Project Engineer $60,610 $60,175 * * *
Veterinarian $95,702 $94,300 * * *
Animal Care Manager $51,378 $55,351 $42,354 $34,578 *
Farm Manager $48,080 $50,575 $46,828 $43,743 $50,656

2008-09 MID-LEVEL ADMINISTRATIVE & PROFESSIONAL SALARY SURVEY REPORT ©2009 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.

* 4 or fewer institutions reported