HigherEdJobs.com was visited 2,428,744** times last month. These talented job seekers have the experience and education you are looking for!
Work Experience in
Higher Education
| 0 Years | 24.6% |
|---|---|
| 1 Year | 9.4% |
| 2-4 Years | 25.7% |
| 5-9 Years | 17.8% |
| 10-14 Years | 7.7% |
| 15-19 Years | 4.0% |
| 20-29 Years | 3.2% |
| 30+ Years | 0.8% |
| Chose not to answer | 6.7% |
Highest Degree
| High School | 3.4% |
|---|---|
| Associate | 2.6% |
| Bachelor | 24.7% |
| Master | 43.4% |
| Doctorate | 17.9% |
| Professional (MD,JD) | 2.9% |
| Chose not to answer | 5.2% |
Career Track
| Student | 15.1% |
|---|---|
| Faculty Member (Tenured) | 7.6% |
| Faculty Member - (Non-Tenured) | 10.7% |
| Post Doctorate | 4.0% |
| Adjunct / Part-Time | 10.6% |
| Administrative / Staff | 30.1% |
| Executive (Director, Asst/Assoc VP/Dean) | 8.1% |
| Senior Executive (VP, Dean) | 1.3% |
| Chose not to answer | 12.4% |
* Demographics are based on information received from 283,625 job seekers who have created a My HigherEdJobs account.
** statistics verified by WebTrends®