HigherEdJobs.com was visited 1,618,662** times last month. These talented job seekers have the experience and education you are looking for!
Work Experience in
Higher Education
| 0 Years | 22.9% |
|---|---|
| 1 Year | 9.6% |
| 2-4 Years | 27.1% |
| 5-9 Years | 18.6% |
| 10-14 Years | 8.1% |
| 15-19 Years | 4.3% |
| 20-29 Years | 3.4% |
| 30+ Years | 0.8% |
| Chose not to answer | 5.3% |
Highest Degree
| High School | 3.0% |
|---|---|
| Associate | 2.3% |
| Bachelor | 23.9% |
| Master | 43.6% |
| Doctorate | 19.2% |
| Professional (MD,JD) | 3.0% |
| Chose not to answer | 5.0% |
Career Track
| Student | 16.1% |
|---|---|
| Faculty Member (Tenured) | 8.8% |
| Faculty Member - (Non-Tenured) | 11.4% |
| Post Doctorate | 4.1% |
| Adjunct / Part-Time | 10.1% |
| Administrative / Staff | 30.0% |
| Executive (Director, Asst/Assoc VP/Dean) | 8.1% |
| Senior Executive (VP, Dean) | 1.3% |
| Chose not to answer | 10.1% |
* Demographics are based on information received from 221,792 job seekers who have created a My HigherEdJobs account.
** statistics verified by WebTrends®