Skip Navigation

Job Seekers, Sign In

Senior-Level Administrator Median Salaries by Title and Institution Type (2008-09)

Below are results of the 2008-09 Administrative Compensation Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Findings reflect salaries of 77,913 job incumbents from public and private institutions nationwide. Salaries were reported by 1,329 institutions for 274 selected positions, mostly at the director level and above. View CUPA-HR press release or order complete survey results.

 
Job Title All Institutions Doctoral Master's Baccalaureate Two-Year
Senior Executive & Chief Functional Officers
CEO of a System/District $324,938 $410,000 $209,745 * $246,136
Ex Asst/Chief Staff for CEO System/District $125,302 $147,430 * * $115,000
CEO of Single Institution $233,352 $380,293 $242,050 $225,000 $164,947
Ex Asst/Chief Staff CEO of Single Institution $95,614 $128,258 $93,433 $84,719 $72,776
Executive Vice President/Vice Chancellor $177,690 $271,450 $170,045 $146,542 $149,234
Secretary of the Institution $79,038 $121,165 $69,850 $90,230 $56,527
Chief Academic Affairs Officer & Provost $158,000 $262,000 $163,296 $139,569 $114,217
Chief Research Officer $197,304 $214,583 $133,859 $105,000 $101,012
Chief Technology Transfer Officer $154,384 $154,659 * * *
Chief Business Officer $155,000 $224,000 $156,951 $136,578 $109,139
Chief Administration Officer $141,960 $208,030 $133,900 $126,565 $114,383
Chief Financial Officer $135,555 $191,981 $130,000 $110,000 $104,824
Chief Investment Officer $167,680 $206,450 $93,927 $187,000 *
Chief Planning Officer $123,662 $165,000 $110,590 $113,512 $108,175
Chief Budget Officer $104,817 $125,646 $90,246 $94,967 $92,125
Chief Planning and Budget Officer $135,563 $168,331 $123,674 $99,478 $114,406
Chief Legal Affairs Officer $161,195 $183,000 $135,000 $129,000 $136,200
Chief Human Resources Officer $97,350 $144,079 $92,700 $80,000 $88,944
Chief Information Officer $116,210 $184,375 $111,756 $100,313 $97,112
Chief Physical Plant/Facilities Officer $99,126 $145,494 $97,706 $85,409 $81,858
Chief Accounting Officer/Comptroller $94,587 $135,396 $93,424 $83,521 $84,624
Chief Health Professions Officer $293,514 $516,250 $93,197 * $96,985
Chief Administrator, Hospital/Medical Center $310,425 $461,573 $141,098 * *
Chief Student Affairs/Life Officer $118,450 $180,262 $121,312 $105,023 $99,307
Chief Admissions Officer $83,294 $109,911 $79,971 $76,060 $67,190
Chief Enrollment Management Officer $112,044 $145,215 $114,626 $106,032 $78,642
Chief External Affairs Officer $150,681 $218,200 $138,446 $139,919 $132,625
Chief Development Officer $141,712 $220,500 $142,000 $130,000 $92,329
Chief Public Relations Officer $95,000 $151,335 $84,221 $79,570 $74,841
Chief Development and Public Relations Officer $135,000 $204,564 $135,707 $110,470 $84,265
Chief Audit Officer $98,774 $112,536 $80,720 $79,999 $82,825
Academic Deans
Dean of Agriculture $188,866 $218,558 $115,581 * *
Dean of Architecture $180,930 $193,918 $123,303 * *
Dean of Arts & Letters $121,780 $177,730 $122,647 $104,000 $92,003
Dean of Arts & Sciences $134,632 $200,000 $127,032 $107,290 $86,338
Dean of Biological & Life Sciences $107,120 $224,306 $111,744 $71,009 $93,198
Dean of Business $150,000 $249,372 $145,256 $115,700 $87,277
Dean of Computer & Information Sciences $122,676 $218,653 $145,240 * $84,156
Dean of Continuing Education $109,925 $153,276 $109,925 $81,611 $89,696
Dean of Cooperative Extension $160,271 $165,767 * * *
Dean of Dentistry $270,972 $277,799 * * *
Dean of Divinity / Theology $89,761 $150,000 $89,631 $73,599 *
Dean of Education $128,550 $176,637 $120,000 $89,010 $87,877
Dean of Engineering $204,551 $228,859 $165,896 $116,825 $83,156
Dean of External Degree Programs $83,750 * $99,127 $65,650 $75,000
Dean of Family & Consumer Sciences $174,981 $179,004 * * *
Dean of Fine Arts $135,398 $175,553 $126,156 $93,000 $87,979
Dean of Forestry & Environmental Studies $185,480 $187,740 * * *
Dean of Gov/Pub Affairs/Pub Policy $207,502 $230,854 * * *
Dean of Graduate Programs $130,000 $162,113 $112,516 $88,400 *
Dean of Health-Related Professions $120,980 $173,796 $129,696 $103,771 $88,585
Dean of Honors Program $120,000 $128,566 $89,050 * *
Dean of Humanities $105,540 $198,500 $117,025 $86,236 $89,237
Dean of Instruction $88,065 * $95,669 * $90,902
Dean of Journalism & Mass Communication $166,361 $196,090 $117,951 * $86,783
Dean of Law $266,895 $276,897 $245,000 * *
Dean of Library $126,000 $153,901 $112,406 $81,213 $84,129
Dean of Mathematics $92,423 $147,550 $117,996 $92,423 $86,029
Dean of Medicine $386,561 $384,600 * * *
Dean of Music $135,084 $181,150 $105,575 $60,737 *
Dean of Nursing $125,400 $190,412 $114,100 $85,000 $82,967
Dean of Occup Studies/Vocational Edu/Tech $92,622 $137,010 $133,282 $105,028 $85,991
Dean of Performing Arts $135,446 $186,613 $128,750 * *
Dean of Pharmacy $207,196 $217,758 $180,000 $170,000 *
Dean of Public Administration $136,240 $218,000 * * *
Dean of Public Health $264,180 $279,264 * * *
Dean of Sciences $131,749 $203,525 $131,000 $95,750 $80,680
Dean of Social Sciences $103,440 $195,900 $119,247 $70,958 $88,203
Dean of Social Work $165,000 $177,000 $103,486 * *
Dean of Special Programs $88,786 $143,434 $85,122 $100,638 $82,430
Dean of Undergraduate Programs $124,888 $153,578 $110,400 $100,000 $89,033
Dean of Veterinary Medicine $227,826 $227,826 * * *
Associate/Assistant Academic Deans
A/A Dean, Agriculture $143,454 $145,365 * * *
A/A Dean, Architecture $108,575 $109,000 * * *
A/A Dean, Arts & Letters $98,063 $115,292 $91,910 * *
A/A Dean, Arts & Sciences $99,746 $116,100 $92,991 $85,458 $76,532
A/A Dean, Biology & Life Sciences $122,381 $132,162 * * *
A/A Dean, Business $123,239 $147,950 $114,666 $90,463 $76,413
A/A Dean, Computer & Information Sciences $127,004 $156,078 * * *
A/A Dean, Continuing Education $80,904 $108,004 $78,987 $62,544 $70,545
A/A Dean, Cooperative Extension $134,680 $141,925 * * *
A/A Dean, Dentistry $166,695 $163,459 * * *
A/A Dean, Divinity / Theology $81,882 $77,629 * * *
A/A Dean, Education $100,107 $113,363 $92,363 $81,305 *
A/A Dean, Engineering $133,739 $136,919 $116,618 * *
A/A Dean, External Degree Programs $95,760 * * * *
A/A Dean, Family & Consumer Sciences $116,622 $121,944 * * *
A/A Dean, Fine Arts $98,010 $105,474 $92,089 * $104,648
A/A Dean, Forestry/Environmental Studies $117,762 $120,769 * * *
A/A Dean, Gov/Pub Affairs/Pub Policy $120,804 $124,493 * * *
A/A Dean, Graduate Programs $97,218 $105,500 $83,060 $84,000 *
A/A Dean, Health Related Professions $107,872 $116,701 $104,974 * $81,514
A/A Dean, Honors Program $82,400 $96,186 $75,139 * *
A/A Dean, Humanities $98,855 $124,345 $92,704 * $76,097
A/A Dean, Instruction $85,252 * * * $85,252
A/A Dean, Journalism & Mass Communication $101,325 $103,476 $98,595 * *
A/A Dean, Law $133,232 $135,000 $126,373 * *
Deputy Collection Librarian $91,616 $96,274 $77,401 * $79,462
A/A Dean, Mathematics $100,500 * $100,500 * *
A/A Dean, Medicine $179,067 $176,363 * * *
A/A Dean, Music $93,292 $89,185 $93,398 * *
A/A Dean, Nursing $101,966 $114,702 $100,000 $81,143 $82,334
A/A Dean, Occup Studies/Vocational Edu/Tech $88,053 $103,848 $97,492 * $76,070
A/A Dean, Performing Arts $97,699 * $97,699 * *
A/A Dean, Pharmacy $130,809 $132,582 $125,070 * *
A/A Dean, Public Administration $78,458 * * * *
A/A Dean, Public Health $138,108 $138,383 * * *
A/A Dean, Sciences $114,325 $129,716 $111,954 * $85,183
A/A Dean, Social Sciences $100,038 $114,870 $96,005 * *
A/A Dean, Social Work $107,067 $108,443 * * *
A/A Dean, Special Programs $66,000 $98,249 * * $61,485
A/A Dean, Undergraduate Programs $78,253 $84,966 $78,037 $77,850 $69,666
A/A Dean, Veterinary Medicine $169,253 $169,051 * * *
Academic Affairs
Vice Provost $148,833 $172,850 $127,500 $118,750 $116,654
Associate Provost $114,740 $151,867 $110,334 $100,000 $92,788
Assistant Provost $93,678 $104,260 $88,024 $82,512 $93,678
Director, Institutional Research $81,406 $108,073 $77,567 $70,185 $75,750
Associate Director, Institutional Research $64,844 $74,551 $55,610 $50,737 $62,046
Director, Institutional Diversity $93,600 $130,050 $81,251 $81,122 $63,963
Director, International Education $81,190 $107,862 $75,201 $71,255 $74,875
Director, International Studies Education $70,048 $79,792 $66,072 $62,448 $81,656
Director, Sponsored Research and Programs $92,700 $111,738 $83,412 $76,641 $79,088
Director, Continuing Education $74,907 $97,251 $74,352 $64,586 $66,993
Senior Technology Licensing Officer $100,000 $99,316 * * *
Director, Distance Learning $72,720 $84,761 $69,995 $60,000 $69,794
Director, Teaching Center $86,843 $102,642 $83,953 $75,000 $61,970
AssocAsst VP for Research $150,570 $152,873 $117,823 * *
Chief Operations Officer (Non-Faculty), Medical School $226,420 $217,686 * * *
Chief Financial Officer, Medical School $164,750 $173,040 * * *
Chief Admissions Officer, Medical School $103,640 $107,768 * * *
Chief Financial Aid Officer, Medical School $70,728 $75,000 * * *
Chief Student Affairs Officer, Medical School $144,900 $144,200 * * *
Chief Development Officer, Medical School $150,000 $153,245 * * *
Chief IT Officer, Medical School $119,540 $116,415 * * *
Chief Research Officer, Medical School $197,404 $195,659 * * *
Chief Librarian, Medical School $120,293 $133,645 * * *
Chief HR Officer, Medical School $114,892 $103,058 * * *
Director, Library Services $82,959 $153,726 $86,256 $71,814 $68,780
Acquisitions Librarian $58,969 $69,955 $55,000 $52,825 $59,167
Head, Technical Services $61,532 $79,990 $58,691 $53,258 $53,642
Head, Public (Access) Services $61,511 $83,032 $58,409 $54,468 $59,301
Head, Catalog & Metadata - Lev III $58,214 $67,935 $55,492 $49,800 $72,369
Head, Collection Development $66,440 $79,956 $65,520 $60,531 *
Spec Collections Librarian/Archivist $59,814 $69,206 $55,832 $55,051 *
Director, Educational Media Services $65,023 $88,500 $66,333 $57,100 $66,079
Director, Learning Resources Center $59,094 $78,986 $56,440 $50,430 $62,860
Associate Director, Admissions $54,785 $65,008 $53,309 $48,904 $50,589
Director, Admissions and Registrar $70,065 $95,484 $72,000 $56,544 $66,758
Registrar $71,764 $96,700 $72,582 $63,902 $60,172
Associate Registrar $54,752 $68,180 $51,194 $48,180 $48,280
Assistant Registrar $42,637 $50,980 $41,742 $38,874 $43,997
Director, Admissions and Financial Aid $93,953 $108,001 $96,290 $115,292 $60,005
Director, Student Financial Aid $74,261 $98,900 $74,247 $65,882 $65,836
Associate Director, Student Financial Aid $53,884 $65,194 $52,136 $47,350 $49,622
Business and Administrative Affairs
Director, Risk Management & Insurance $87,019 $95,000 $70,500 $69,774 $79,092
Director, Medical Center Public Relations / External Affairs $109,947 $135,000 * * *
Director, Medical Center Human Resources $141,014 $159,481 * * *
Director, University Research Park $154,876 $172,519 $145,606 * *
Director, Contracts & Grants $80,445 $94,636 $75,160 $66,248 $71,003
Director, College/University Press $99,202 $108,505 $81,570 * *
Associate Budget Director $81,615 $90,000 $76,068 $71,719 $74,717
Assistant Comptroller $72,409 $94,500 $70,606 $60,000 $66,248
Restricted Funds Accountant $57,716 $64,968 $53,704 $59,525 $52,783
Director, Accounting $77,073 $93,130 $74,098 $68,353 $66,107
Bursar $65,000 $88,367 $62,728 $52,000 $58,528
Associate/Assistant Bursar $51,551 $58,856 $49,190 $38,269 $52,265
Director/Manager, Payroll $59,950 $78,000 $54,900 $45,518 $60,789
Director, Purchasing/Materials Management $75,000 $93,822 $69,035 $65,850 $67,586
Associate Director, Purchasing/Materials Management $65,250 $71,063 $56,493 $45,058 $59,193
Director, Auxiliary Services $89,394 $119,368 $85,120 $75,625 $74,725
Director/Manager, Printing Services $54,998 $69,789 $51,252 $42,405 $54,229
Director/Manager, Mail Services $46,630 $56,407 $42,628 $38,827 $54,579
Director, Bookstore $55,430 $86,097 $55,550 $48,000 $51,625
Associate Director, Bookstore $47,280 $65,887 $42,513 $43,056 $45,893
Director, Food/Dining Services $82,658 $99,583 $75,493 $77,987 $59,175
Associate Director, Food/Dining Services $67,617 $77,134 $60,038 $58,944 $40,332
Director, Environmental Health and Safety $82,848 $102,123 $69,540 $62,835 $67,963
Director, Campus Security/Safety $75,004 $104,737 $71,480 $60,000 $66,643
Director, Parking & Transportation $72,171 $80,000 $57,321 $45,135 *
Director, Real Estate & Space Management $109,800 $115,101 $85,900 $95,732 *
Architect for the Institution $98,157 $106,000 $85,509 $85,351 $84,554
Associate Director, Physical Plant/Facilities Management $78,348 $101,028 $72,590 $65,799 $70,720
Director, Energy & Utilities $89,292 $90,000 $84,536 $84,562 *
Manager, Landscape & Grounds $56,425 $68,973 $53,263 $53,683 $48,988
Manager, Building Maintenance Trades $63,274 $75,418 $59,472 $58,990 $59,288
Manager, Technical Trades $63,150 $70,530 $57,385 $59,741 $57,592
Manager, Custodial Services $53,334 $65,079 $49,922 $47,147 $52,157
Manager, Power Plant $69,706 $76,822 $65,029 $65,563 $71,592
Human Resources and Information Technology
Associate Director, Human Resources $73,000 $92,298 $65,546 $66,426 $63,246
Director/Manager, Employee Benefits $65,000 $75,843 $59,447 $54,100 $61,059
Director/Manager, Training & Development $73,001 $77,937 $64,413 $64,413 $76,083
Director/Manager, Employee Relations $78,079 $80,000 $77,700 $73,418 $75,841
Director/Manager, Labor Relations $96,654 $99,966 $71,412 * *
Director/Manager, Employment $65,209 $71,590 $60,913 $53,320 $60,892
Director/Manager, Compensation & Classification $76,000 $83,311 $65,353 $60,650 $71,482
Director/Manager, HR Information Systems (HRIS) $76,220 $86,225 $70,000 $58,148 $69,628
Director of Affirmative Action/Equal Employment $91,314 $99,908 $84,603 $76,284 $81,629
Associate Director, Affirmative Action/Equal Employment $71,350 $72,012 $71,700 * *
Director of HR & AA $78,182 $106,234 $75,981 $75,000 $77,520
Deputy Chief Information Officer $100,130 $134,070 $93,347 $69,688 $86,782
Director, Academic Computing $88,004 $119,557 $82,037 $84,947 $68,686
Associate Director, Academic Computing $75,500 $88,844 $68,986 $67,870 $69,981
Director, Administrative Computing $90,114 $111,220 $85,938 $81,550 $79,299
Associate Director, Administrative Computing $78,372 $96,267 $72,591 $57,862 $79,304
Director, Telecommunications/Networking $87,475 $109,046 $81,940 $73,507 $81,802
Director, Enterprise Information Systems $98,219 $113,443 $92,706 $85,698 $85,834
Director, Research Computing $105,000 $105,598 $92,208 * *
Director, Enterprise Data Center $92,000 $99,694 $86,169 $76,599 $85,523
Director, IT Security $91,949 $100,940 $80,480 $77,097 $78,413
Director, Instructional Technology $76,039 $95,386 $71,042 $68,041 $68,600
Director, User Services $76,130 $90,988 $65,779 $66,903 $74,585
Director, Information Management $87,786 $98,041 $83,276 $67,824 $80,071
Principal Database Administrator $79,450 $88,502 $74,834 $64,903 $78,353
Principal Systems Analyst $71,219 $83,962 $71,219 $60,281 $66,307
Athletics
Director, Athletics $95,031 $193,762 $95,212 $79,848 $67,325
Associate Athletics Director $67,487 $97,580 $64,109 $58,148 $56,897
A/A Athletic Director for Sports Information/Communication $46,020 $57,164 $45,000 $40,692 $43,531
A/A Athletic Director for Men's Athletic Programs $75,346 $108,892 $60,100 $65,830 *
A/A Athletic Director for Women's Athletic Programs $65,525 $94,425 $59,373 $56,803 *
A/A Athletic Director for Finance & Business $77,231 $92,700 $63,978 $68,000 *
A/A Athletic Director for Operations $61,695 $74,325 $51,988 $58,051 *
A/A Athletic Director for External Affairs $74,971 $89,500 $62,919 * *
A/A Athletic Director for Development $75,216 $84,000 $65,968 $51,984 *
A/A Athletic Director for Academic Affairs $64,817 $70,860 $53,038 * *
A/A Athletic Director for Compliance $56,416 $68,000 $50,000 $49,920 *
Student Affairs
Associate VP for Student Affairs $92,630 $120,000 $87,125 $72,487 $96,505
Assistant VP for Student Affairs $88,097 $107,494 $83,930 $62,334 $75,817
Dean of Students $88,280 $108,307 $83,358 $75,750 $85,000
Director, Greek Life $45,000 $52,957 $39,370 $38,428 *
Director, Foreign Students $57,500 $66,796 $52,149 $50,750 $55,579
Director, Campus Ministries $58,489 $77,275 $56,145 $58,345 *
Director, Minority Affairs $59,589 $73,016 $58,012 $50,940 $50,415
Director, Conferences $60,811 $77,675 $57,000 $49,893 $73,931
Director, Women's Center $63,981 $65,416 $60,171 $54,859 $67,765
Associate/Assistant Director Women's Center $48,470 $48,470 $44,785 * *
Director, Student Activities $54,931 $66,689 $52,000 $44,479 $58,568
Assistant Director, Student Activities $41,796 $47,000 $40,318 $36,720 $47,980
Director, Campus Recreation/Intramurals $61,670 $77,181 $55,648 $45,350 *
Assistant Director, Campus Recreation/Intramurals $46,444 $53,650 $42,109 $41,998 *
Director, Union and Student Activities $71,040 $78,660 $70,044 $60,532 $59,285
Director, Student Union $69,327 $83,232 $62,090 $55,580 *
Associate/Assistant Director, Student Union $51,088 $56,308 $47,334 $41,656 *
Director, Academic Advising $63,775 $76,287 $64,088 $54,891 $60,484
Director, Career Development and Placement $65,057 $85,948 $63,058 $55,055 $60,773
Director, Student Academic Counseling $68,017 $84,739 $66,481 $55,574 $66,319
Associate Director, Student Counseling $58,977 $69,625 $53,801 $48,343 $56,976
Director, Student Housing $64,688 $91,585 $61,862 $52,500 $53,265
Associate Director, Student Housing $51,272 $66,988 $48,635 $39,359 *
Housing Officer/Administrative Operations $56,712 $67,202 $50,667 $36,904 *
Housing Officer/Residence Life $45,576 $62,928 $44,785 $39,000 $36,004
Director, Student Health Services (Physician) $153,060 $167,558 $131,645 $152,616 *
Director, Student Health Services (Nurse) $65,251 $82,962 $64,740 $55,830 $62,460
Director, Student Health Services (Non Medical) $86,767 $106,509 $77,402 $73,412 *
Director, Counseling & Psychological Services $77,811 $96,822 $72,164 $70,000 $53,015
External Affairs
Assoc/Asst VP/Chancellor for Development $113,275 $149,100 $98,959 $105,000 $116,288
Director, Annual Giving $62,695 $81,460 $60,899 $57,000 $66,089
Director, Corporate/Foundation Relations $79,636 $98,029 $72,980 $74,818 $76,260
Director, Planned Giving $89,040 $113,547 $82,400 $85,000 $55,792
Director, Alumni Affairs $67,603 $100,980 $63,647 $56,650 $53,511
Director, Development and Alumni Affairs $77,265 $119,790 $75,070 $68,000 $65,000
Director, Major Gifts $86,320 $111,280 $80,000 $80,756 $82,013
Director, Development for Instit School/College $78,825 $86,104 $69,419 $73,375 $78,600
Director, Donor Relations $62,760 $68,399 $58,171 $56,650 *
Director, Advancement Research/Prospect Management $62,750 $75,898 $58,270 $59,207 *
Director, Governmental/Legislative Relations $127,528 $144,840 $97,752 $80,330 $108,038
Director, Federal Relations $122,037 $122,597 * * *
Director, State Government Relations $102,733 $102,720 $92,829 * *
Director, Church Relations $63,452 $88,644 $70,732 $52,833 *
Director, Community Services $62,664 $85,485 $60,099 $56,102 $57,000
Director, Publications $66,441 $80,225 $61,448 $60,500 $72,792
Associate Director, Publications $55,085 $61,160 $52,849 $48,850 $56,873
Director, Information Office $69,148 $86,677 $68,283 $57,575 $61,073
Director, News Bureau/Service $63,348 $79,961 $54,297 $55,000 $74,117
Director, Marketing $77,126 $94,760 $76,967 $65,882 $67,635

2008-09 ADMINISTRATIVE COMPENSATION SURVEY ©2009 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.

* 4 or fewer institutions reported