Skip Navigation

Job Seekers, Sign In

Faculty Median Salaries by Discipline and Rank (2008-09)

Below are results of the 2008-09 National Faculty Salary Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Figures are based on salary data of more than 218,564 faculty members at public and private institutions nationwide. Salaries were reported by 837 institutions, including 500 private institutions and 337 public institutions. View CUPA-HR press release or order complete survey results.

 
Discipline Professor Associate Professor Assistant Professor New Assistant Professor Instructor
Agriculture, Agriculture Operations, and Related Sciences $90,540 $71,731 $60,553 $60,238 $43,200
Natural Resources and Conservation $90,509 $69,582 $57,647 $57,823 $45,278
Architecture and Related Services $95,192 $73,753 $60,596 $59,469 $46,874
Area, Ethnic, Cultural, and Gender Studies $96,842 $71,772 $57,705 $56,079 $44,497
Communication, Journalism and Related Programs $84,123 $64,266 $53,438 $52,762 $43,986
Communications Technologies/Technicians and Support Services $81,683 $63,827 $53,680 $49,155 $47,473
Computer and Information Sciences and Support Services $100,364 $81,362 $70,690 $71,857 $51,652
Computer, Information Sciences & Support Services, General $99,180 $80,478 $70,712 $71,375 $51,149
Education $82,226 $64,669 $54,571 $53,304 $45,449
Education, General $79,002 $63,467 $53,130 $51,621 $45,650
Engineering $112,347 $85,647 $75,227 $74,224 $55,599
Engineering Technologies/Technicians $87,276 $71,120 $62,172 $60,776 $48,286
Foreign Languages, Literatures, and Linguistics $85,524 $65,151 $53,566 $51,166 $42,080
Family and Consumer Sciences/Human Sciences $85,904 $66,115 $55,954 $54,839 $43,816
Legal Professions and Studies $135,893 $100,275 $82,863 $86,463 $65,023
English Language and Literature/Letters $79,854 $61,679 $51,151 $50,272 $40,555
Liberal Arts and Sciences, General Studies and Humanities $82,094 $63,748 $51,190 $52,962 $44,122
Library Science $86,416 $65,967 $53,596 $53,598 $46,925
Biological and Biomedical Sciences $90,395 $67,989 $57,212 $55,730 $43,739
Mathematics and Statistics $84,366 $65,900 $55,598 $55,265 $42,437
Multi/Interdisciplinary Studies $91,458 $68,990 $57,100 $55,916 $44,249
Parks, Recreation, Leisure and Fitness Studies $79,959 $64,357 $52,808 $53,302 $43,389
Philosophy and Religious Studies $84,366 $63,589 $52,669 $52,080 $41,345
Theology and Religious Vocations $71,423 $58,887 $51,105 $48,519 $43,871
Physical Sciences $88,229 $66,823 $56,462 $55,530 $42,646
Chemistry $86,185 $65,030 $55,022 $53,325 $42,859
Science Technologies/Technicians $102,443 $68,997 $57,470 * *
Psychology $83,785 $64,384 $54,547 $54,009 $44,545
Security and Protective Services $85,469 $65,516 $53,995 $53,914 $45,143
Criminal Justice & Corrections $85,413 $65,157 $53,640 $54,101 $44,253
Public Administration and Social Service Professions $89,579 $68,492 $56,637 $56,504 $46,392
Social Sciences $88,906 $68,152 $57,301 $57,454 $45,083
Visual and Performing Arts $78,848 $62,127 $51,100 $49,484 $42,694
Dramatic/Theatre Arts & Stagecraft $78,917 $62,471 $50,876 $48,612 $42,034
Health Professions and Related Clinical Sciences $92,875 $73,510 $61,851 $61,377 $51,980
Rehabilitation & Therapeutic Professions $90,260 $73,052 $62,248 $60,374 $55,158
Business, Management, Marketing, and Related Support Services $108,230 $90,912 $84,025 $92,315 $55,708
Marketing $111,776 $95,826 $89,178 $98,309 $54,911
History General $81,916 $62,109 $51,773 $50,649 $41,348

2008-09 NATIONAL FACULTY SALARY SURVEY ©2009 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.

* 4 or fewer institutions reported