Job Seekers, Sign In
Mid-Level Administrator Median Salaries by Title and Institution Type (2011-12)
Below are results of the 2011-12 Mid-Level Administrative & Professional Salary Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Findings reflect salaries of more than 193,000 job incumbents at public and private institutions nationwide. Salaries were reported by 1,084 institutions for 215 selected positions. View the CUPA-HR press release or order complete survey results.
| Job Title | All Institutions | Doctoral | Master's | Baccalaureate | Two-Year | |
|---|---|---|---|---|---|---|
| Academic Affairs | ||||||
| Conference/Workshop Education Coordinator (Continuing Education) | $43,838 | $44,061 | $42,626 | $39,923 | $49,425 | |
| Continuing Education Specialist | $51,104 | $55,150 | $50,372 | $47,982 | $49,546 | |
| Museum Curator | $50,524 | $51,057 | $46,316 | $55,829 | $45,760 | |
| Head of Reference & Instr - Lev II | $54,314 | $61,152 | $52,538 | $51,899 | $53,219 | |
| Reference & Instruction Librarian - Lev I | $44,776 | $47,128 | $45,069 | $43,260 | $43,537 | |
| Catalog/Metadata Librarian - Lev II | $50,980 | $54,145 | $49,581 | $49,000 | $50,953 | |
| Cataloger Librarian - Cat Lev I | $37,970 | $42,415 | $37,981 | $35,400 | $41,178 | |
| Coordinator, Library Services for Distance Education | $52,391 | $63,726 | $46,476 | $50,130 | $48,495 | |
| Gov Docs/Publications Librarian | $52,019 | $57,171 | $50,450 | $45,729 | * | |
| Serials Librarian | $50,225 | $55,684 | $47,824 | $48,300 | $42,504 | |
| Systems Librarian (Digital Library) | $58,008 | $64,567 | $57,315 | $51,159 | $53,534 | |
| Admissions Counselor | $35,032 | $36,308 | $34,603 | $33,108 | $38,827 | |
| Financial Aid Counselor | $37,600 | $39,262 | $37,193 | $35,464 | $39,618 | |
| Academic Evaluator | $36,240 | $36,045 | $35,706 | $33,203 | $39,208 | |
| Business and Administrative Affairs | ||||||
| Administrative Specialist | $45,000 | $46,534 | $43,798 | $42,283 | $45,672 | |
| Staff Attorney | $109,782 | $114,644 | $99,934 | $113,465 | $74,592 | |
| Buyer | $41,544 | $43,186 | $40,053 | $37,690 | $40,000 | |
| Buyer, Senior | $51,098 | $52,397 | $48,930 | $46,338 | $50,532 | |
| Buyer, Supervisory | $65,327 | $70,990 | $57,080 | $51,317 | $61,135 | |
| Contract and Grants Specialist | $50,394 | $50,023 | $49,500 | $51,511 | $52,459 | |
| Accountant | $42,870 | $44,805 | $41,714 | $40,643 | $43,313 | |
| Accountant, Senior | $55,140 | $55,194 | $53,272 | $53,315 | $55,840 | |
| Accounting Unit Supervisor | $63,729 | $66,914 | $60,000 | $57,855 | $60,976 | |
| Auditor | $50,171 | $50,171 | $49,377 | * | $46,292 | |
| Auditor, Senior | $65,217 | $67,720 | $59,327 | $65,100 | $64,952 | |
| Budget Analyst | $50,635 | $52,674 | $48,392 | $47,852 | $56,076 | |
| Budget Analyst, Senior | $65,400 | $65,814 | $62,919 | $63,970 | $60,582 | |
| Budget Unit Supervisor | $79,097 | $81,771 | $76,197 | * | $68,924 | |
| Department Business Manager (Small Unit) | $56,087 | $57,742 | $51,023 | $55,900 | $58,440 | |
| Department Business Manager (Large Unit) | $69,949 | $72,238 | $63,090 | $62,922 | $86,350 | |
| Head Cashier | $35,548 | $41,948 | $34,494 | $30,973 | $42,502 | |
| Collections Supervisor | $44,818 | $49,808 | $44,182 | $37,196 | $48,811 | |
| Auditor, IT | $58,571 | $58,000 | * | * | * | |
| Auditor, Senior IT | $78,925 | $74,751 | * | * | * | |
| Manager, Audit | $86,928 | $87,425 | $83,640 | * | * | |
| Manager, IT Audit | $93,959 | $92,921 | * | * | * | |
| Shipping and Receiving Supervisor | $41,972 | $44,371 | $41,914 | $39,737 | $40,152 | |
| Print Shop Supervisor | $43,554 | $49,570 | $42,293 | $38,064 | $47,596 | |
| Mail Services Supervisor | $38,086 | $42,227 | $36,606 | $33,336 | $42,992 | |
| Child Care Center Teacher | $31,941 | $31,849 | $31,676 | $31,658 | $33,400 | |
| Child Care Site Director | $55,000 | $62,335 | $52,174 | $52,030 | $57,357 | |
| Textbook Manager | $41,083 | $47,466 | $38,687 | $37,816 | $45,032 | |
| Food Service Manager (Unit) | $48,885 | $50,775 | $44,577 | $48,593 | $53,419 | |
| Assistant Police Chief | $70,850 | $84,540 | $62,811 | $55,004 | $69,378 | |
| Police Lieutenant | $58,854 | $66,941 | $53,282 | $50,440 | $53,328 | |
| Police Sergeant | $47,666 | $56,720 | $43,835 | $42,370 | $48,552 | |
| Police Officer | $38,862 | $43,681 | $36,539 | $33,841 | $40,236 | |
| Security Guard | $28,293 | $28,164 | $28,213 | $27,850 | $29,034 | |
| Environmental Health and Safety Specialist | $53,947 | $54,566 | $52,554 | $50,656 | $56,538 | |
| Safety Officer | $52,489 | $56,868 | $47,705 | $45,797 | $49,569 | |
| Skilled Crafts Supervisor | $54,668 | $58,165 | $52,442 | $52,486 | $51,984 | |
| Coordinator Construction Projects | $65,724 | $68,439 | $63,047 | $64,158 | $65,271 | |
| Architect | $75,332 | $75,375 | $71,431 | $74,550 | $70,621 | |
| Facilities Utilization Planner | $57,222 | $58,695 | $55,800 | $48,000 | $57,931 | |
| Facilities Engineer | $67,125 | $70,449 | $62,804 | $68,521 | * | |
| Manager of Inventory | $44,285 | $49,320 | $41,764 | $42,848 | $42,296 | |
| Human Resources | ||||||
| Coordinator, Disability Services | $52,642 | $59,952 | $46,890 | $50,442 | $49,661 | |
| Training Specialist | $52,659 | $52,944 | $46,200 | $55,135 | $56,217 | |
| EEO/Affirmative Action Specialist | $56,577 | $56,446 | $51,125 | * | $56,790 | |
| Employee Relations Specialist | $48,607 | $48,304 | $41,317 | * | $53,113 | |
| Employee Relations Specialist, Senior | $61,778 | $61,988 | $55,805 | * | * | |
| Employee Relations Unit Supervisor | $68,964 | $69,127 | $61,026 | * | $71,268 | |
| HR Generalist | $43,685 | $47,856 | $43,000 | $40,677 | $44,736 | |
| HR Generalist, Senior | $55,468 | $60,088 | $52,038 | $51,987 | $59,972 | |
| Credential Specialist | $43,152 | $50,033 | $44,364 | $39,072 | $47,332 | |
| Compensation Specialist | $46,514 | $49,711 | $41,858 | $39,693 | $46,528 | |
| Compensation Specialist, Senior | $60,020 | $60,239 | $50,601 | * | $61,478 | |
| Compensation/Classification Unit Supervisor | $68,054 | $69,061 | $65,613 | * | * | |
| Benefits Specialist | $41,820 | $41,900 | $41,988 | $40,099 | $44,502 | |
| Benefits Specialist, Senior | $52,050 | $52,000 | $49,600 | $50,964 | $50,411 | |
| Benefits Unit Supervisor | $67,000 | $67,000 | $60,528 | * | $60,457 | |
| Labor Relations Specialist | $49,622 | $45,012 | * | * | * | |
| Labor Relations Specialist, Senior | $72,838 | $73,202 | * | * | * | |
| Labor Relations Unit Supervisor | $98,811 | $98,811 | * | * | * | |
| Employment Specialist | $41,707 | $42,924 | $38,760 | $38,667 | $41,254 | |
| Employment Specialist, Senior | $53,599 | $54,210 | $50,000 | $49,834 | $53,595 | |
| Employment Unit Supervisor | $68,964 | $71,221 | $63,860 | * | $64,375 | |
| Advisor Disability Services | $45,274 | $46,336 | $44,887 | $42,062 | $46,830 | |
| Work Life Coordinator | $55,595 | $57,584 | $51,542 | * | * | |
| Information Technology | ||||||
| Programmer Analyst | $53,798 | $56,422 | $52,275 | $51,687 | $55,974 | |
| Programmer Analyst, Senior | $66,245 | $69,745 | $60,629 | $64,938 | $71,852 | |
| Programmer Analyst, Supervisor | $78,503 | $82,359 | $74,668 | $69,601 | $72,579 | |
| Systems Programmer | $55,976 | $58,822 | $53,679 | $49,817 | $59,896 | |
| Systems Programmer, Senior | $70,707 | $72,874 | $65,551 | $66,830 | $77,308 | |
| Systems Programmer, Supervisor | $80,469 | $83,649 | $76,632 | $78,050 | $82,721 | |
| IT Security Analyst/Engineer | $66,767 | $71,165 | $61,626 | $60,775 | $67,610 | |
| Telecommunications Manager | $60,490 | $80,150 | $57,686 | $53,096 | $61,394 | |
| Network Engineer | $62,566 | $67,114 | $57,783 | $56,107 | $63,004 | |
| Email Administrator | $63,930 | $71,011 | $58,487 | $61,150 | $56,212 | |
| Network Administrator | $59,747 | $66,654 | $58,850 | $57,473 | $56,976 | |
| Systems Administrator | $59,226 | $62,138 | $56,452 | $55,876 | $62,334 | |
| Database Administrator | $66,685 | $71,825 | $64,140 | $62,400 | $69,542 | |
| Data Administrator | $63,779 | $77,336 | $58,328 | $60,211 | $62,975 | |
| Manager, Web Services/Web Master | $58,310 | $68,532 | $56,862 | $55,406 | $56,664 | |
| Web Graphics Designer | $47,917 | $49,000 | $45,604 | $47,000 | $51,312 | |
| Web Content Developer | $49,671 | $52,446 | $46,499 | $46,309 | $51,702 | |
| Computer Operator - Entry | $34,590 | $33,738 | $37,600 | $32,487 | $37,566 | |
| Computer Operator - Senior | $44,475 | $42,548 | $45,872 | $46,078 | $47,737 | |
| Computer Operations Supervisor | $59,384 | $58,828 | $53,910 | $65,292 | $65,067 | |
| IT Support Specialist | $44,689 | $46,538 | $44,463 | $42,466 | $40,912 | |
| Help Desk Specialist/Technician | $39,208 | $42,500 | $38,460 | $37,800 | $37,675 | |
| Help Desk Manager | $55,019 | $64,838 | $52,054 | $47,035 | $56,135 | |
| IT Technical Writer | $50,114 | $53,066 | $45,015 | * | * | |
| IT Project Manager | $73,489 | $78,477 | $69,662 | $67,914 | $75,475 | |
| Electronic Resource Librarian | $51,504 | $60,415 | $48,425 | $44,937 | $47,986 | |
| Media Librarian | $54,501 | $63,438 | $54,501 | $48,472 | * | |
| Instructional Technology Specialist | $50,663 | $53,232 | $49,756 | $52,170 | $44,510 | |
| Multi-media Specialist/Technician | $43,188 | $45,437 | $42,338 | $41,850 | $42,551 | |
| Distance Education Network Operations Manager | $58,018 | $62,243 | $51,408 | $48,196 | $55,417 | |
| Distance Education Faculty Support Manager | $55,476 | $63,795 | $53,712 | $50,666 | $55,000 | |
| Online Instruct Designer, Entry | $46,604 | $49,504 | $44,044 | $43,943 | $48,020 | |
| Online Instruct Designer, Senior | $55,129 | $60,168 | $53,000 | $53,106 | $52,881 | |
| Athletics | ||||||
| Assistant Athletic Trainer/Physical Therapist | $39,604 | $41,887 | $37,899 | $37,258 | $50,570 | |
| Head Athletic Trainer | $55,294 | $69,593 | $53,238 | $50,000 | $50,003 | |
| Ticket Manager (Athletic Event) | $45,067 | $50,000 | $39,923 | $40,000 | * | |
| Strength and Conditioning Coach | $45,687 | $54,472 | $41,286 | $40,165 | * | |
| Head Coach - Football | $93,596 | $267,800 | $90,750 | $72,837 | * | |
| Offensive Coordinator - Football | $59,400 | $150,000 | $51,500 | $41,345 | * | |
| Defensive Coordinator - Football | $60,500 | $150,000 | $52,750 | $43,489 | * | |
| Assistant Coach - Football | $43,956 | $100,000 | $42,408 | $36,909 | * | |
| Head Coach - Baseball | $57,500 | $83,813 | $56,650 | $46,512 | $52,563 | |
| Assistant Coach - Baseball | $37,662 | $47,684 | $36,663 | $28,050 | $33,006 | |
| Head Coach - Men's Basketball | $76,640 | $236,300 | $77,170 | $60,971 | $52,232 | |
| Assistant Coach - Men's Basketball | $44,267 | $85,534 | $41,856 | $32,640 | $31,387 | |
| Head Coach - Women's Basketball | $67,402 | $150,000 | $67,600 | $52,086 | $55,309 | |
| Assistant Coach - Women's Basketball | $41,960 | $58,131 | $39,000 | $31,000 | $31,500 | |
| Head Coach - Cross Country | $42,745 | $47,629 | $43,068 | $40,000 | * | |
| Head Coach - Track and Field | $52,728 | $61,500 | $50,314 | $44,064 | * | |
| Head Coach - Cross Country / Track & Field | $57,575 | $67,372 | $52,210 | $50,188 | * | |
| Head Coach - Skiing (Alpine & Nordic) | $56,795 | $59,501 | * | $56,274 | * | |
| Head Coach - Swimming & Diving | $55,358 | $66,000 | $48,656 | $48,570 | * | |
| Head Coach - Men's Golf | $48,999 | $70,000 | $42,153 | $40,469 | * | |
| Head Coach - Men's Gymnastics | $68,163 | $74,331 | * | * | * | |
| Head Coach - Men's Ice Hockey | $93,461 | $210,000 | $60,000 | $89,300 | * | |
| Head Coach - Men's Lacrosse | $50,429 | $113,350 | $48,730 | $47,783 | * | |
| Head Coach - Men's Rowing | $58,290 | $78,382 | $51,138 | $53,000 | * | |
| Head Coach - Men's Soccer | $50,124 | $70,797 | $49,348 | $44,821 | * | |
| Head Coach - Men's Tennis | $47,537 | $62,063 | $41,899 | $43,762 | * | |
| Head Coach - Men's Volleyball | $53,008 | $72,500 | $52,559 | $40,991 | * | |
| Head Coach - Men's Wrestling | $57,019 | $76,109 | $54,399 | $48,944 | * | |
| Head Coach - Women's Field Hockey | $50,400 | $64,672 | $46,114 | $46,551 | * | |
| Head Coach - Women's Golf | $49,314 | $63,072 | $40,000 | $43,655 | * | |
| Head Coach - Women's Gymnastics | $73,679 | $84,016 | $57,757 | * | * | |
| Head Coach - Women's Ice Hockey | $59,860 | $96,141 | $51,245 | $63,000 | * | |
| Head Coach - Women's Lacrosse | $45,703 | $63,309 | $44,109 | $43,954 | * | |
| Head Coach - Women's Rowing | $57,728 | $69,848 | $45,089 | $53,375 | * | |
| Head Coach - Women's Soccer | $50,412 | $66,694 | $47,649 | $43,920 | * | |
| Head Coach - Women's Softball | $48,569 | $70,000 | $47,532 | $43,923 | $43,050 | |
| Head Coach - Women's Tennis | $48,353 | $61,013 | $40,760 | $47,482 | * | |
| Head Coach - Women's Volleyball | $53,248 | $75,740 | $51,500 | $44,490 | $42,724 | |
| Student Affairs | ||||||
| Intramural/Recreation Coordinator | $39,911 | $43,214 | $38,197 | $36,025 | $40,504 | |
| Student Activities Officer | $41,000 | $44,227 | $39,872 | $37,000 | $44,923 | |
| Campus Minister | $47,004 | $50,978 | $45,197 | $48,930 | * | |
| Sign Language Interpreter | $46,048 | $48,507 | $40,136 | $46,900 | $45,705 | |
| Events Coordinator | $41,143 | $42,272 | $40,350 | $39,627 | $42,538 | |
| Events Technical Services Coordinator | $42,976 | $43,482 | $41,204 | $42,794 | $50,378 | |
| Academic Advisor/Counselor | $40,963 | $41,757 | $40,449 | $41,329 | $41,666 | |
| Student Career Counselor | $42,704 | $44,972 | $42,328 | $41,500 | $43,236 | |
| Cooperative Program Coordinator | $45,486 | $45,441 | $46,350 | $44,153 | $48,452 | |
| Study Abroad Advisor | $40,986 | $41,434 | $40,005 | $41,095 | $42,253 | |
| Academic Support Center Coordinator | $45,992 | $47,900 | $44,855 | $45,130 | $46,037 | |
| Residence Hall Manager (Room/Board Included) | $30,200 | $32,079 | $29,711 | $28,511 | $32,182 | |
| Residence Hall Manager (Room/Board Not Included) | $37,191 | $40,455 | $38,000 | $31,713 | * | |
| Counseling Psychologist | $59,021 | $59,923 | $55,779 | $61,467 | $59,894 | |
| Counselor | $47,698 | $49,169 | $46,007 | $46,988 | $52,955 | |
| Nurse Practitioner | $73,696 | $76,645 | $71,388 | $70,426 | $73,882 | |
| Staff Nurse | $48,859 | $51,897 | $47,126 | $46,564 | $58,662 | |
| Staff Physician | $134,808 | $136,009 | $124,586 | $169,493 | * | |
| Clinical Research Nurse | $61,836 | $61,787 | * | * | * | |
| Pharmacist | $95,079 | $96,000 | $86,300 | * | * | |
| External Affairs | ||||||
| Annual Giving Officer-Entry Level | $40,063 | $45,000 | $38,000 | $37,000 | $47,428 | |
| Annual Giving Officer-Senior Level | $51,705 | $54,950 | $51,241 | $48,337 | $54,589 | |
| Alumni Relations Officer-Entry Level | $40,500 | $43,087 | $40,000 | $37,828 | $42,640 | |
| Alumni Relations Officer-Senior Level | $50,625 | $56,078 | $49,522 | $48,036 | $50,000 | |
| Major Gift Officer-Entry Level | $55,171 | $59,031 | $54,673 | $48,802 | * | |
| Major Gift Officer-Senior Level | $75,755 | $80,218 | $71,111 | $74,499 | $67,833 | |
| Planned Giving Officer-Entry Level | $52,388 | $54,500 | $51,424 | $50,000 | * | |
| Planned Giving Officer-Senior Level | $81,598 | $93,348 | $80,699 | $75,670 | $52,962 | |
| Coordinator, Resource Development | $44,652 | $48,250 | $42,450 | $42,134 | $43,892 | |
| Government Relations Specialist | $60,939 | $60,939 | $61,119 | * | * | |
| Public Information Specialist | $45,689 | $46,423 | $44,494 | $40,806 | $49,649 | |
| Assistant Editor | $42,101 | $40,435 | $41,241 | $43,300 | * | |
| Editor | $51,621 | $50,602 | $50,500 | $55,500 | $46,624 | |
| Graphic Designer | $43,557 | $44,980 | $42,521 | $42,157 | $43,510 | |
| Writer | $46,324 | $47,958 | $45,986 | $40,991 | $46,957 | |
| Assistant Writer | $39,050 | $38,750 | $38,372 | $37,160 | * | |
| Photographer | $43,743 | $44,180 | $42,500 | $47,503 | $48,158 | |
| Producer/Director (Television) | $49,224 | $49,224 | $45,755 | $58,333 | $53,201 | |
| Program Manager (Television) | $54,984 | $54,987 | $54,732 | * | $56,076 | |
| Television Engineer, Senior | $52,860 | $50,619 | $54,290 | $46,468 | $61,790 | |
| Manager FM Radio Station | $62,750 | $69,845 | $58,949 | $61,000 | $61,307 | |
| Manager TV Station | $68,000 | $86,350 | $53,643 | * | $68,698 | |
| Engineering/Research and Agricultural | ||||||
| Electrical/Electronic Engineer | $60,714 | $59,957 | $63,724 | $56,402 | * | |
| Electrical/Electronic Engineer, Senior | $76,623 | $78,053 | * | * | * | |
| Mechanical Engineer | $64,480 | $64,471 | * | * | * | |
| Mechanical Engineer, Senior | $81,191 | $82,996 | * | * | * | |
| Research Assistant, Intermediate (Natural/Physical Sciences) | $41,467 | $42,884 | $41,601 | $38,950 | * | |
| Research Assistant, Senior (Natural/Physical Sciences) | $50,903 | $51,374 | $51,000 | $53,561 | * | |
| Research Assistant, Intermediate (Social/Behavioral Sciences) | $43,139 | $43,460 | $32,142 | * | * | |
| Research Assistant, Senior (Social/Behavioral Sciences) | $55,052 | $55,588 | $42,777 | * | * | |
| Lab Coordinator | $45,221 | $48,798 | $42,183 | $42,025 | $42,002 | |
| Laboratory Technician II | $36,000 | $33,900 | $37,609 | $37,634 | $40,539 | |
| Laboratory Technician IV | $43,824 | $43,782 | $42,162 | $48,439 | $42,543 | |
| Research Field Technician | $37,698 | $37,271 | $39,234 | $41,200 | * | |
| Research Computer Specialist | $57,214 | $58,278 | $45,500 | $50,799 | * | |
| Electronic Technician Supervisor | $57,263 | $60,469 | $52,405 | * | * | |
| Research Project Engineer | $60,169 | $60,677 | * | * | * | |
| Research Assistant, Entry (Natural/Physical Sciences) | $33,899 | $34,372 | $30,936 | $33,660 | * | |
| Research Assistant, Entry (Social/Behavioral Sciences) | $33,131 | $32,855 | $36,432 | * | * | |
| Assistant Research Scientist (Non-Faculty) | $49,611 | $53,772 | * | * | * | |
| Associate Research Scientist (Non-Faculty) | $63,016 | $71,292 | $45,440 | * | * | |
| Research Scientist (Non-Faculty) | $74,454 | $75,566 | $82,005 | * | * | |
| Veterinarian | $100,978 | $102,453 | * | * | * | |
| Animal Care Manager | $53,082 | $60,000 | $45,320 | $36,769 | * | |
| Farm Manager | $46,041 | $50,416 | $45,301 | $43,077 | * | |
2011-12 MID-LEVEL ADMINISTRATIVE & PROFESSIONAL SALARY SURVEY REPORT ©2012 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.
* 4 or fewer institutions reported
