Skip to main content

Senior-Level Administrator Median Salaries by Title and Institution Type (2010-11)

Below are results of the 2010-11 Administrative Compensation Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Findings reflect salaries of 78,118 job incumbents from public and private institutions nationwide. Salaries were reported by 1,256 institutions for 284 selected positions, mostly at the director level and above. View the CUPA-HR press release or order complete survey results.

Filter Results By:

 

Senior Executive & Chief Functional Officers

CEO of a System/District $322,700 $425,000 $266,100 $252,343
Ex Asst/Chief Staff for CEO System/District $121,553 $121,288 $92,098 $122,847
Ex Asst/Chief Staff CEO of Single Institution $99,013 $129,273 $99,011 $85,000 $76,356
Secretary of the Institution $85,573 $172,125 $73,468 $84,498 $66,029
CEO of Single Institution $248,000 $385,000 $250,000 $241,488 $167,895
Executive Vice President/Vice Chancellor $182,835 $291,664 $175,100 $136,500 $144,871
Chief Academic Affairs Officer & Provost $164,000 $275,000 $168,150 $145,000 $118,645
Chief Planning Officer $121,550 $164,409 $102,457 $121,992 $108,923
Chief Planning and Budget Officer $143,789 $169,838 $129,273 $97,386
Chief Information Officer $122,228 $200,000 $115,579 $104,848 $101,075
Chief Physical Plant/Facilities Officer $102,124 $150,338 $99,515 $86,179 $82,059
Chief Accounting Officer/Comptroller $98,840 $138,100 $94,828 $86,050 $88,902
Chief Health Professions Officer $295,896 $525,000 $151,020 $104,511 $105,039
Chief Administrator, Hospital/Medical Center $410,000 $517,920
Chief Admissions Officer $87,000 $110,031 $81,918 $83,300 $71,379
Chief Development Officer $144,950 $231,300 $145,913 $138,322 $95,291
Chief Development and Public Relations Officer $141,746 $222,000 $141,823 $123,450 $84,565
Chief Business Officer $162,828 $228,762 $163,432 $144,787 $115,242
Chief Audit Officer $101,013 $118,525 $84,460 $91,910 $86,700
Chief Enrollment Management Officer $120,560 $150,866 $124,196 $110,921 $85,285
Chief External Affairs Officer $150,681 $197,000 $141,499 $139,330 $125,311
Chief Financial Officer $140,000 $194,000 $131,983 $118,261 $110,700
Chief Human Resources Officer $100,254 $150,000 $96,408 $84,592 $91,897
Chief Investment Officer $178,675 $216,000 $102,577 $177,500
Chief Legal Affairs Officer $168,210 $196,781 $144,263 $154,515 $134,222
Chief Public Relations Officer $100,776 $157,068 $92,350 $90,000 $83,382
Chief Research Officer $203,535 $224,500 $136,035 $126,434 $111,449
Chief Student Affairs/Life Officer $124,125 $186,000 $126,250 $108,386 $103,346
Chief Administration Officer $141,917 $200,640 $134,890 $121,408 $116,495
Chief Budget Officer $106,100 $129,482 $96,123 $95,000 $88,185
Chief Diversity Officer $102,447 $139,005 $91,337 $88,771 $91,567
Chief Technology Transfer Officer $157,541 $164,800 $127,725

Academic Deans

Dean of Agriculture $208,440 $223,300 $115,441
Dean of Architecture $185,544 $199,796 $137,496
Dean of Arts & Letters $120,340 $180,164 $125,000 $104,167 $90,579
Dean of Arts & Sciences $138,723 $210,000 $129,918 $110,373 $86,279
Dean of Biological & Life Sciences $115,787 $189,000 $128,000 $102,542 $76,863
Dean of Computer & Information Sciences $131,128 $202,500 $154,050 $84,400
Dean of Divinity / Theology $93,133 $159,500 $95,126 $79,665
Dean of Forestry & Environmental Studies $185,480 $194,950
Dean of Gov/Pub Affairs/Pub Policy $201,211 $227,706
Dean of Graduate Programs $135,000 $170,350 $116,410 $96,000
Dean of Journalism & Mass Communication $169,200 $194,500 $130,560 $94,800
Dean of Library $124,750 $159,884 $110,806 $90,000 $92,383
Multiple Academic Disciplines $112,884 $196,460 $114,793 $102,400 $91,673
Dean of Business $159,112 $268,359 $150,000 $120,000 $87,148
Dean of Continuing Education $107,534 $149,795 $110,000 $88,664 $92,735
Dean of Cooperative Extension $143,666 $170,652
Dean of Dentistry $298,710 $313,650
Dean of Education $131,128 $184,500 $125,000 $90,945 $86,237
Dean of Engineering $213,119 $240,933 $169,298 $116,825 $81,312
Dean of External Degree Programs $95,500 $123,165 $95,500 $85,467
Dean of Family & Consumer Sciences $181,624 $183,325
Dean of Fine Arts $127,726 $179,340 $124,373 $109,661 $89,880
Dean of Health-Related Professions $121,340 $184,500 $132,578 $113,232 $90,125
Dean of Honors Program $123,198 $129,980 $102,000
Dean of Humanities $109,109 $188,600 $120,200 $85,550 $88,289
Dean of Instruction $93,848 $100,000 $92,425
Dean of Law $278,454 $289,800 $248,545 $261,250
Dean of Mathematics $93,646 $128,391 $128,000 $86,869
Dean of Medicine $437,040 $437,286
Dean of Music $157,331 $186,116 $107,000
Dean of Nursing $133,820 $192,824 $120,084 $98,201 $85,000
Dean of Occup Studies/Vocational Edu/Tech $93,879 $135,000 $134,396 $110,048 $90,011
Dean of Performing Arts $140,814 $211,630 $138,075
Dean of Pharmacy $212,097 $230,000 $195,674 $192,950
Dean of Public Administration $149,816 $218,000
Dean of Public Health $285,500 $295,576
Dean of Sciences $131,250 $207,000 $130,000 $97,651 $81,950
Dean of Social Sciences $104,721 $197,272 $124,182 $70,958 $85,945
Dean of Social Work $176,819 $200,000 $103,820
Dean of Special Programs $90,425 $80,000 $90,202 $87,824
Dean of Undergraduate Programs $130,488 $163,136 $107,500 $100,500
Dean of Veterinary Medicine $225,242 $225,242

Associate/Assistant Academic Deans

A/A Dean, Architecture $106,243 $107,494
A/A Dean, Biology & Life Sciences $111,326 $131,586 $95,000
A/A Dean, Divinity / Theology $83,414 $80,306 $82,590
A/A Dean, Family & Consumer Sciences $118,640 $121,845
A/A Dean, Forestry/Environmental Studies $113,752 $124,296
A/A Dean, Gov/Pub Affairs/Pub Policy $122,926 $126,012
Deputy Collection Librarian $90,772 $100,457 $79,319 $66,409
A/A Dean, Multiple Academic Disciplines $96,237 $92,750 $78,361
A/A Dean, Agriculture $137,957 $143,322
A/A Dean, Arts & Letters $98,928 $115,306 $95,813
A/A Dean, Arts & Sciences $100,837 $119,390 $92,088 $95,187 $71,400
A/A Dean, Business $125,004 $153,131 $115,759 $91,977 $74,840
A/A Dean, Computer & Information Sciences $121,029 $145,270 $127,567
A/A Dean, Continuing Education $82,000 $96,935 $77,276 $76,568 $68,515
A/A Dean, Cooperative Extension $148,670 $148,941
A/A Dean, Dentistry $164,764 $159,656
A/A Dean, Education $100,215 $114,052 $93,341 $76,441
A/A Dean, Engineering $135,431 $142,958 $112,860 $95,000 $88,488
A/A Dean, External Degree Programs $94,375
A/A Dean, Fine Arts $87,237 $98,220 $84,331
A/A Dean, Graduate Programs $100,610 $109,421 $87,737 $79,900
A/A Dean, Health Related Professions $103,865 $119,779 $102,593 $80,304
A/A Dean, Honors Program $91,392 $95,000 $80,215
A/A Dean, Humanities $95,676 $114,190 $92,029 $70,000
A/A Dean, Instruction $85,419 $87,019
A/A Dean, Journalism & Mass Communication $103,602 $108,105 $90,744
A/A Dean, Law $133,294 $133,314 $131,077 $169,136
A/A Dean, Mathematics $94,597 $103,060 $79,514
A/A Dean, Medicine $188,206 $187,283
A/A Dean, Music $90,000 $89,994 $87,663
A/A Dean, Nursing $107,675 $121,875 $98,100 $94,436 $86,910
A/A Dean, Occup Studies/Vocational Edu/Tech $82,470 $105,648 $94,276 $79,741
A/A Dean, Performing Arts $81,945 $96,776
A/A Dean, Pharmacy $133,017 $137,811 $128,394
A/A Dean, Public Administration $76,385
A/A Dean, Public Health $131,396 $140,990
A/A Dean, Sciences $114,690 $132,133 $104,608 $86,700
A/A Dean, Social Sciences $102,267 $113,600 $99,348 $79,750
A/A Dean, Social Work $98,000 $103,239
A/A Dean, Special Programs $70,800 $81,534 $73,636
A/A Dean, Undergraduate Programs $85,344 $98,632 $77,240 $80,590
A/A Dean, Veterinary Medicine $154,175 $154,175

Academic Affairs

Vice Provost $149,591 $181,107 $128,537 $119,500 $111,777
Associate Provost $117,510 $151,910 $115,541 $99,876 $92,292
Assistant Provost $96,514 $109,555 $91,624 $89,698 $85,118
Director, Institutional Research $82,002 $110,000 $78,526 $73,488 $77,160
Associate Director, Institutional Research $65,564 $76,495 $55,000 $50,300 $61,930
Director, International Education $80,000 $104,169 $75,967 $70,960 $74,176
Director, International Studies Education $72,218 $80,106 $72,100 $61,643 $85,588
Director, Sponsored Research and Programs $93,600 $113,386 $83,222 $79,799 $77,403
Director, Continuing Education $74,814 $101,000 $73,905 $65,400 $70,681
Director, Distance Learning $77,525 $90,129 $72,358 $67,667 $71,188
Director, Teaching Center $85,108 $99,416 $82,449 $75,835 $67,955
Assoc/Asst VP for Research $155,229 $158,478 $110,000
Director, Museums $96,815 $120,000 $80,505 $98,750 $73,375
Education Abroad Director $69,500 $76,735 $63,727 $71,219
Director/Dean Workforce & Career Development $83,117 $75,876 $61,480 $61,255 $87,430
Chief Operations Officer (Non-Faculty), Medical School $238,704 $225,422
Chief Financial Officer, Medical School $186,000 $195,406
Chief Admissions Officer, Medical School $92,298 $118,074
Chief Financial Aid Officer, Medical School $64,728 $67,787
Chief Student Affairs Officer, Medical School $154,307 $156,825
Chief Development Officer, Medical School $146,610 $154,788
Chief IT Officer, Medical School $132,123 $120,489
Chief Research Officer, Medical School $212,880 $228,048
Chief Librarian, Medical School $116,637 $124,736
Chief HR Officer, Medical School $118,727 $115,000
Director, Library Services $82,976 $155,901 $86,743 $72,862 $69,360
Acquisitions Librarian $58,479 $67,381 $55,771 $53,287 $64,814
Head, Technical Services $62,967 $80,288 $61,125 $54,398 $54,141
Head, Public (Access) Services $59,648 $79,397 $58,017 $53,287 $53,828
Head, Catalog & Metadata - Lev III $60,000 $65,571 $54,421 $52,536 $69,626
Head, Collection Development $67,657 $78,041 $57,881 $63,600
Spec Collections Librarian/Archivist $61,320 $69,137 $54,950 $56,537
Director, Educational Media Services $65,393 $83,015 $67,134 $56,747 $67,360
Director, Learning Resources Center $61,095 $78,886 $60,205 $54,000 $60,986
Associate Director, Admissions $55,608 $64,787 $53,000 $50,302 $52,000
Director, Admissions and Registrar $73,264 $91,774 $71,040 $74,483 $68,347
Registrar $73,483 $99,788 $74,675 $65,782 $63,225
Director, Admissions and Financial Aid $106,419 $107,887 $94,473 $140,500
Director, Student Financial Aid $75,349 $102,003 $75,085 $66,545 $69,295
Associate Director, Student Financial Aid $54,551 $66,980 $52,625 $49,590 $49,793
Associate Registrar $54,848 $66,485 $50,584 $49,042 $51,830
Assistant Registrar $42,886 $50,348 $41,943 $39,136 $40,726
Senior Technology Licensing Officer $104,711 $104,711

Business and Administrative Affairs

Director, Risk Management & Insurance $87,000 $97,500 $67,378 $75,429 $85,227
Director, Medical Center Public Relations / External Affairs $120,000 $136,008
Director, Medical Center Human Resources $153,700 $147,357
Director, University Research Park $148,317 $158,188 $143,197
Director, Contracts & Grants $85,004 $95,713 $73,220 $58,486 $77,630
Director, College/University Press $98,940 $111,872 $78,134
College/Div Business Affairs Officer $93,840 $100,389 $84,050 $63,941 $103,677
Director/Head of Title III Program $68,656 $86,165 $64,328 $57,500
Director/Head of Sustainability $75,000 $85,850 $73,524 $64,399
Associate Budget Director $82,500 $92,665 $75,068 $74,270 $80,697
Assistant Comptroller $74,160 $91,995 $71,342 $63,500 $63,929
Director, Accounting $79,304 $95,262 $73,761 $65,679 $65,924
Bursar $66,403 $87,122 $63,340 $56,260 $58,748
Associate/Assistant Bursar $51,180 $59,460 $49,146 $41,567 $49,010
Director/Manager, Payroll $61,892 $80,024 $56,400 $49,020 $61,253
Director, Purchasing/Materials Management $77,100 $96,500 $69,797 $68,424 $68,172
Associate Director, Purchasing/Materials Management $66,674 $72,058 $59,673 $48,892 $63,066
Director, Auxiliary Services $89,846 $119,033 $84,870 $83,617 $76,343
Director/Manager, Printing Services $54,952 $71,936 $51,896 $44,508 $52,554
Director/Manager, Mail Services $46,776 $55,117 $44,946 $41,000 $57,956
Director, Bookstore $57,444 $88,332 $58,069 $51,209 $52,053
Associate Director, Bookstore $47,997 $65,054 $43,729 $41,976 $49,256
Director, Food/Dining Services $84,794 $104,823 $79,029 $77,819 $65,133
Associate Director, Food/Dining Services $70,027 $74,889 $61,200 $58,732
Director, Environmental Health and Safety $84,429 $100,619 $71,400 $67,361 $66,188
Director, Campus Security/Safety $77,000 $108,552 $73,624 $62,817 $70,641
Director, Parking & Transportation $74,751 $80,824 $63,420 $45,375
Director, Real Estate & Space Management $105,364 $115,201 $85,650 $94,903
Architect for the Institution $100,553 $113,000 $90,382 $92,732 $92,227
Associate Director, Physical Plant/Facilities Management $80,000 $100,939 $73,000 $73,211 $69,293
Director, Energy & Utilities $90,677 $92,850 $78,838 $77,953
Manager, Landscape & Grounds $57,708 $70,890 $52,960 $53,924 $52,318
Manager, Technical Trades $65,176 $71,460 $61,612 $59,092 $56,094
Manager, Custodial Services $54,030 $66,231 $51,191 $47,900 $54,137
Manager, Power Plant $68,008 $76,373 $64,780 $62,650
Restricted Funds Accountant $59,166 $64,477 $55,693 $59,277 $46,875
Manager, Building Maintenance Trades $64,324 $76,850 $59,936 $57,992 $62,753

Human Resources and Information Technology

Associate Director, Human Resources $74,254 $90,901 $68,350 $68,279 $69,535
Director/Manager, Employee Benefits $67,000 $81,134 $61,565 $55,587 $62,480
Director/Manager, Training & Development $74,600 $78,900 $65,353 $78,231 $72,994
Director/Manager, Employee Relations $81,600 $82,699 $72,456 $83,037 $77,009
Director/Manager, Labor Relations $90,449 $98,102 $78,946 $80,569
Director/Manager, Employment $66,898 $76,461 $59,992 $57,500 $62,269
Director/Manager, Compensation & Classification $78,915 $83,311 $67,301 $80,000 $75,336
Director/Manager, HR Information Systems (HRIS) $74,323 $82,818 $63,578 $64,500 $75,042
Director of Affirmative Action/Equal Employment $93,923 $100,680 $84,390 $76,000 $79,641
Associate Director, Affirmative Action/Equal Employment $71,400 $71,495 $68,505
Director of HR & AA $81,130 $97,000 $82,758 $77,125 $78,392
Director, Disability Services $60,332 $70,000 $56,812 $53,182 $60,398
Deputy Chief Information Officer $104,686 $135,643 $95,270 $77,435 $94,304
Director, Academic Computing $89,542 $123,873 $81,691 $86,129 $82,725
Associate Director, Academic Computing $74,938 $86,491 $68,180 $72,050 $69,723
Director, Administrative Computing $90,000 $119,484 $86,249 $78,012 $79,299
Associate Director, Administrative Computing $78,350 $95,342 $74,318 $60,712 $64,454
Director, Telecommunications/Networking $89,471 $107,590 $82,000 $80,134 $83,226
Director, Enterprise Information Systems $96,305 $115,000 $89,556 $88,269 $86,434
Director, Research Computing $112,735 $113,999
Director, Enterprise Data Center $94,325 $99,965 $83,000 $86,700 $90,221
Director, IT Security $92,982 $104,498 $82,729 $69,000 $76,804
Director, Instructional Technology $77,880 $95,467 $73,120 $69,168 $67,918
Director, User Services $74,146 $93,276 $67,670 $64,739 $69,103
Director, Information Management $88,048 $93,500 $86,655 $64,275 $81,350
Principal Database Administrator $80,000 $90,420 $77,352 $70,967 $70,007
Principal Systems Analyst $73,553 $88,519 $70,720 $65,800 $62,538

Athletics

Director, Athletics $98,086 $206,550 $98,880 $83,190 $67,975
Associate Athletics Director $69,779 $101,252 $63,675 $61,151 $57,810
A/A Athletic Director for Sports Information/Communication $47,066 $61,396 $45,602 $41,814
A/A Athletic Director for Men's Athletic Programs $74,485 $137,721 $51,500 $58,338
A/A Athletic Director for Women's Athletic Programs $65,000 $92,000 $56,506 $56,316
A/A Athletic Director for Finance & Business $80,184 $99,000 $60,000 $72,100
A/A Athletic Director for Operations $63,385 $78,015 $52,922 $47,500
A/A Athletic Director for External Affairs $77,256 $92,227 $63,700 $48,874
A/A Athletic Director for Development $78,000 $85,850 $65,000 $51,783
A/A Athletic Director for Academic Affairs $66,402 $73,813 $57,410
A/A Athletic Director for Compliance $56,000 $70,250 $49,272 $47,639

Student Affairs

Associate VP for Student Affairs $100,000 $128,368 $98,037 $72,300 $100,464
Assistant VP for Student Affairs $88,640 $108,120 $84,465 $62,000 $82,267
Dean of Students $87,755 $111,654 $81,704 $84,750 $85,000
Director, Greek Life $47,285 $54,762 $40,994 $40,830
Director, Foreign Students $58,865 $72,493 $55,978 $49,178 $57,052
Director, Campus Ministries $59,348 $81,505 $56,678 $59,083
Director, Minority Affairs $60,155 $72,532 $59,634 $52,765 $53,265
Director, Conferences $60,176 $76,944 $57,902 $54,097 $77,424
Director, Women's Center $63,000 $66,149 $60,008 $55,000 $70,759
Associate/Assistant Director Women's Center $47,000 $47,000 $45,829
Director, Student Activities $55,608 $70,000 $53,313 $47,255 $59,195
Assistant Director, Student Activities $41,844 $48,738 $40,000 $38,976 $44,366
Director, Campus Recreation/Intramurals $64,500 $80,727 $56,198 $51,358
Assistant Director, Campus Recreation/Intramurals $47,252 $53,935 $41,546 $41,393
Director, Union and Student Activities $71,216 $82,472 $67,772 $65,730
Director, Student Union $69,666 $85,965 $61,455 $54,821
Associate/Assistant Director, Student Union $50,822 $59,197 $46,549 $41,799
Director, Academic Advising $63,054 $75,109 $64,044 $56,080 $60,000
Director, Career Development and Placement $66,157 $87,362 $63,982 $57,644 $59,373
Director, Student Academic Counseling $64,601 $86,078 $61,950 $55,015 $69,326
Associate Director, Student Counseling $61,359 $70,026 $53,635 $53,046 $70,598
Director, Student Housing $65,000 $92,770 $62,103 $54,290 $48,542
Associate Director, Student Housing $52,478 $66,727 $48,971 $41,222
Housing Officer/Administrative Operations $58,435 $65,000 $47,445 $42,099
Housing Officer/Residence Life $45,438 $61,500 $45,683 $39,577 $36,502
Director, Student Health Services (Physician) $151,840 $167,640 $135,402 $126,883
Director, Student Health Services (Nurse) $68,845 $85,451 $68,336 $59,582 $66,946
Director, Student Health Services (Non Medical) $86,280 $104,850 $74,790 $81,315
Director, Counseling & Psychological Services $79,226 $96,743 $73,015 $71,277 $58,129

External Affairs

Assoc/Asst VP/Chancellor for Development $118,912 $158,464 $101,377 $110,662 $116,288
Director, Annual Giving $64,508 $84,220 $61,200 $60,000 $69,038
Director, Corporate/Foundation Relations $80,168 $99,007 $75,117 $76,398 $74,100
Director, Planned Giving $90,537 $113,038 $85,398 $85,000 $51,831
Director, Alumni Affairs $69,345 $103,002 $65,143 $58,628 $57,195
Director, Development and Alumni Affairs $73,635 $104,454 $75,000 $68,230 $59,380
Director, Major Gifts $87,588 $115,000 $79,560 $84,920 $66,300
Director, Development for Instit School/College $80,190 $86,001 $65,043 $78,831 $77,606
Director, Donor Relations $63,800 $72,933 $57,427 $57,000 $63,299
Director, Advancement Research/Prospect Management $65,467 $75,250 $58,270 $62,291
Director, Governmental/Legislative Relations $125,000 $145,469 $102,701 $92,620 $103,174
Director, Federal Relations $124,800 $128,825
Director, State Government Relations $108,000 $109,873 $97,055
Director, Church Relations $60,649 $65,293 $58,924
Director, Community Services $62,815 $89,301 $56,977 $54,036 $63,000
Director, Publications $67,627 $81,800 $63,000 $63,615 $70,414
Associate Director, Publications $56,419 $61,604 $52,104 $51,253 $65,605
Director, Information Office $69,650 $89,100 $66,415 $62,072 $61,167
Director, News Bureau/Service $67,506 $79,185 $59,987 $60,990 $70,848
Director, Marketing $78,510 $94,000 $75,879 $69,949 $74,952

2010-11 ADMINISTRATIVE COMPENSATION SURVEY ©2011 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.

* 4 or fewer institutions reported