Skip to main content

Tenured/Tenure-Track Faculty Salaries

Below are tenured/tenure-track faculty salaries from the 2017-18 Faculty in Higher Education Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Findings detailed aggregate salary information from 696 institutions for 162,818 full-time tenure-track faculty. Order complete survey results.

Filter Results By:

 

Across All Disciplines

Professor $93,830 $127,433 $99,602 $89,097 $78,611
Associate Professor $75,284 $94,473 $78,656 $72,822 $65,916
Assistant Professor $67,231 $81,911 $71,400 $65,065 $59,644
New Assistant Professor $67,750 $84,345 $73,976 $65,833 $59,188

Agriculture, Agriculture Operations, and Related Sciences

Professor $96,032 $113,286 $99,596 $79,343 $83,269
Associate Professor $75,911 $85,384 $72,783 $66,201 $61,848
Assistant Professor $64,361 $77,130 $65,027 $59,121 $56,789
New Assistant Professor $71,623 $75,453 $59,595

Natural Resources and Conservation

Professor $101,140 $111,791 $99,820 $89,531 $91,985
Associate Professor $79,950 $88,596 $86,530 $71,177 $73,482
Assistant Professor $67,982 $75,000 $73,208 $60,406 $63,240
New Assistant Professor $74,152 $79,000 $60,000

Architecture and Related Services

Professor $113,541 $119,593 $108,423
Associate Professor $85,917 $87,019 $85,936 $76,163
Assistant Professor $71,756 $71,756 $72,835 $70,040
New Assistant Professor $71,645 $71,500

Area, Ethnic, Cultural, Gender and Group Studies

Professor $105,656 $118,772 $108,376 $94,299 $95,430
Associate Professor $78,031 $82,828 $70,494 $73,015 $79,520
Assistant Professor $65,280 $69,092 $63,000 $61,227 $68,000
New Assistant Professor $67,000 $67,005 $58,263

Communication, Journalism and Related Programs

Professor $87,541 $109,953 $92,486 $83,795 $75,935
Associate Professor $69,198 $80,275 $71,900 $67,871 $61,006
Assistant Professor $60,180 $66,447 $61,647 $58,813 $55,028
New Assistant Professor $62,000 $67,000 $60,000 $58,000 $53,000

Communications Technologies/Technicians and Support Services

Professor $94,357 $92,081
Associate Professor $76,744 $83,823 $76,583
Assistant Professor $64,953 $64,305
New Assistant Professor

Computer and Informations Sciences and Support Services

Professor $114,183 $145,483 $116,643 $104,910 $91,461
Associate Professor $94,988 $113,120 $98,044 $91,088 $77,084
Assistant Professor $84,069 $96,579 $84,890 $79,403 $64,672
New Assistant Professor $90,000 $96,000 $92,000 $80,000 $68,000

Personal and Culinary Services

Professor
Associate Professor
Assistant Professor $63,061 $57,331
New Assistant Professor

Education

Professor $88,952 $107,564 $91,676 $84,729 $74,457
Associate Professor $70,402 $82,518 $73,084 $68,211 $63,958
Assistant Professor $60,968 $69,201 $61,987 $59,062 $56,471
New Assistant Professor $62,000 $69,000 $61,357 $59,000 $53,000

Engineering

Professor $123,144 $141,848 $112,515 $109,916 $96,280
Associate Professor $98,129 $105,264 $91,833 $90,522 $81,124
Assistant Professor $83,782 $91,095 $83,832 $80,477 $70,671
New Assistant Professor $86,000 $91,429 $83,000 $80,500 $71,750

Engineering Technologies and Engineering Related Fields

Professor $100,515 $116,221 $90,872 $91,001 $84,435
Associate Professor $81,230 $92,296 $79,685 $78,371 $66,069
Assistant Professor $72,000 $81,942 $71,723 $69,516 $59,815
New Assistant Professor $73,500 $83,250 $68,500

Foreign Languages, Literatures, and Linguistics

Professor $87,619 $98,517 $84,145 $82,936 $85,484
Associate Professor $67,998 $74,870 $71,517 $66,337 $65,751
Assistant Professor $58,531 $63,265 $57,177 $56,650 $56,767
New Assistant Professor $60,253 $63,000 $56,000 $53,032 $60,000

Family and Consumer Sciences/Human Sciences

Professor $93,087 $112,330 $87,026 $78,846
Associate Professor $74,575 $83,248 $71,150 $68,449 $65,440
Assistant Professor $63,483 $70,165 $62,127 $59,148 $55,920
New Assistant Professor $63,000 $70,020 $57,861

Legal Professions and Studies

Professor $147,401 $163,819 $180,378 $115,919 $131,538
Associate Professor $115,258 $128,852 $119,735 $99,681 $136,395
Assistant Professor $95,187 $110,561 $93,818 $81,740
New Assistant Professor $99,231 $104,834 $86,682

English Language and Literature/Letters

Professor $85,423 $102,672 $85,459 $82,380 $75,815
Associate Professor $67,099 $76,317 $67,887 $65,534 $62,213
Assistant Professor $58,805 $64,451 $60,005 $57,000 $53,491
New Assistant Professor $60,706 $65,000 $65,000 $55,000 $52,500

Liberal Arts and Sciences, General Studies and Humanities

Professor $91,883 $100,750 $106,207 $84,952 $88,389
Associate Professor $74,012 $82,294 $75,207 $68,192 $68,671
Assistant Professor $60,794 $66,678 $60,099 $61,890 $58,848
New Assistant Professor $65,183

Library Science

Professor $82,084 $127,958 $68,980 $82,084
Associate Professor $69,963 $78,317 $65,608 $67,528
Assistant Professor $60,509 $65,402 $58,025 $56,796
New Assistant Professor $64,000 $71,162 $56,416

Biological and Biomedical Sciences

Professor $88,792 $125,581 $93,303 $83,364 $77,270
Associate Professor $72,335 $90,343 $74,284 $68,037 $64,563
Assistant Professor $62,738 $78,108 $66,375 $59,200 $55,844
New Assistant Professor $66,250 $77,500 $67,459 $60,065 $56,523

Mathematics and Statistics

Professor $89,691 $112,930 $92,914 $83,489 $78,194
Associate Professor $72,108 $86,326 $75,502 $68,651 $66,189
Assistant Professor $62,973 $79,190 $64,232 $59,355 $57,940
New Assistant Professor $65,000 $75,863 $57,306 $62,000 $56,747

Multi/Interdisciplinary Studies

Professor $102,106 $124,002 $98,292 $98,788 $76,880
Associate Professor $78,609 $88,802 $74,400 $74,231 $69,851
Assistant Professor $69,013 $73,528 $69,687 $62,608 $59,830
New Assistant Professor $72,500 $75,000 $69,750

Parks, Recreation, Leisure and Fitness Studies

Professor $86,229 $109,734 $85,986 $80,572 $73,583
Associate Professor $70,428 $82,375 $70,116 $68,978 $62,631
Assistant Professor $60,000 $68,559 $63,245 $58,080 $54,430
New Assistant Professor $58,000 $69,625 $58,000 $57,614 $52,250

Philosophy and Religious Studies

Professor $89,608 $108,864 $91,039 $85,231 $81,010
Associate Professor $69,923 $78,763 $71,572 $67,128 $66,824
Assistant Professor $59,259 $64,360 $61,589 $56,501 $56,000
New Assistant Professor $62,000 $65,167 $66,000 $58,140 $64,800

Theology and Religious Vocations

Professor $81,915 $122,060 $89,999 $80,899 $70,794
Associate Professor $66,500 $76,685 $73,728 $65,335 $61,009
Assistant Professor $57,443 $68,340 $59,926 $55,675 $55,253
New Assistant Professor $52,154

Physical Sciences

Professor $90,422 $123,852 $94,585 $85,357 $78,630
Associate Professor $72,366 $87,814 $72,797 $68,583 $65,312
Assistant Professor $62,866 $77,736 $64,165 $59,940 $56,427
New Assistant Professor $65,688 $78,000 $65,000 $59,750 $55,500

Science Technologies/Technicians

Professor
Associate Professor $77,143 $76,500
Assistant Professor
New Assistant Professor

Psychology

Professor $88,895 $117,831 $94,561 $84,754 $82,247
Associate Professor $71,480 $86,872 $72,627 $68,288 $64,478
Assistant Professor $62,056 $74,138 $63,285 $58,992 $56,780
New Assistant Professor $62,035 $75,000 $60,501 $59,000 $55,365

Homeland Security, Law Enforcement, Firefighting and Related Protective Service

Professor $90,358 $114,394 $90,570 $86,397 $67,120
Associate Professor $70,858 $85,385 $66,537 $70,773 $60,496
Assistant Professor $61,816 $69,265 $57,789 $60,850 $52,791
New Assistant Professor $63,667 $68,000 $65,000 $58,000

Public Administration and Social Service Professions

Professor $93,633 $115,454 $93,520 $85,959 $82,216
Associate Professor $73,765 $86,593 $71,973 $69,537 $62,702
Assistant Professor $64,891 $72,299 $62,336 $60,713 $59,402
New Assistant Professor $64,000 $75,000 $61,000 $60,000

Social Sciences

Professor $92,677 $118,168 $96,283 $87,901 $81,325
Associate Professor $73,725 $87,205 $74,735 $70,026 $67,209
Assistant Professor $63,555 $74,479 $64,660 $60,530 $57,796
New Assistant Professor $65,000 $72,750 $62,488 $60,250 $63,300

Transportation and Material Services

Professor $102,135 $93,590
Associate Professor $77,710
Assistant Professor $64,375 $70,270 $64,375
New Assistant Professor

Visual and Performing Arts

Professor $83,103 $96,684 $84,886 $80,602 $76,323
Associate Professor $66,850 $74,488 $67,915 $64,570 $62,499
Assistant Professor $58,139 $62,396 $61,394 $56,475 $55,281
New Assistant Professor $57,000 $61,500 $55,165 $54,692 $55,000

Health Professions and Related Programs

Professor $102,011 $127,805 $100,731 $95,739 $88,381
Associate Professor $83,101 $95,416 $84,001 $80,469 $72,333
Assistant Professor $71,527 $79,772 $73,077 $69,435 $62,111
New Assistant Professor $72,167 $80,000 $72,692 $70,000 $62,750

Business, Management, Marketing, and Related Support Service

Professor $116,871 $169,053 $124,142 $112,324 $94,070
Associate Professor $104,175 $141,842 $111,707 $99,243 $79,334
Assistant Professor $98,238 $136,509 $108,902 $92,905 $70,700
New Assistant Professor $111,288 $140,000 $115,000 $100,000 $67,750

History General

Professor $86,824 $103,064 $89,564 $82,407 $81,743
Associate Professor $69,290 $77,400 $69,514 $65,912 $62,902
Assistant Professor $59,386 $64,371 $60,067 $57,000 $56,221
New Assistant Professor $60,000 $65,000 $56,728 $57,500 $52,875

2017-18 TENURED/TENURE-TRACK FACULTY SALARIES SURVEY ©2018 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.

Per Department of Justice Safe Harbor Guidelines, statistics will not display when the number of Institutions is less than 5 (too few data) or, if weighted statistics are selected, when one institution's data comprise more than 25% of the total (unbalanced data).

* 4 or fewer institutions reported

Disabled chart link indicates less than 3 years worth of data for graphing purposes.